Royal Enfield Continental GT 650 vs Harley Davidson Sportster 500
Should you buy Royal Enfield Continental GT 650 or Harley Davidson Sportster 500 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Royal Enfield Continental GT 650 price in Delhi is Rs 319000 (ex-showroom price) whereas the Harley Davidson Sportster 500 price in Delhi is Rs 400000 (ex-showroom). The engine in the Continental GT 650 makes 47.4 PS and 52.3 Nm . Royal Enfield offers the Continental GT 650 in 6 colours Out of 2 user reviews, Sportster 500 scores 4.4 whereas the Royal Enfield Continental GT 650 tallies 4.3 out of 5 based on 286 user reviews..
Continental GT 650 vs Sportster 500
Key Highlights | Continental GT 650 | Sportster 500 |
---|---|---|
Mileage (Overall) | 27 kmpl | - |
Max Power | 47.4 PS @ 7250 rpm | - |
Body Type | Cafe Racer Bikes | - |
Engine Type | Inline twin cylinder, 4 stroke / SOHC | - |
Royal Enfield Continental GT 650 vs Harley Davidson Sportster 500 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.3.70 Lakh onwards | - |
Mileage (Overall) | 27 kmpl | - |
Max Power | 47.4 PS @ 7250 rpm | - |
User Rating | Based on 286 Reviews | Based on 2 Reviews |
Body Type | - | |
EMI Starts | ₹ 10,118 Rate of interest @6%* for 3 years | ₹ Rate of interest @9.7%* for 3 years |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | Inline twin cylinder, 4 stroke / SOHC | - |
Displacement | 647.95 cc | - |
No. of Cylinders | 2 | - |
Cooling System | Air Cooled | - |
View More |
Features | ||
---|---|---|
USB Charging Port | Yes | No |
Additional Features Of Variant | Paper element, Forced lubrication, Wet sump with pump driven oil delivery | - |
Seat Type | Split | - |
Passenger Footrest | Yes | - |
Features and Safety | ||
---|---|---|
Gradeability | 24 degrees | - |
Additional Features | Paper element, Forced lubrication, Wet sump with pump driven oil delivery | - |
Mileage and Performance | ||
---|---|---|
Overall Mileage | 27 kmpl | - |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 12.5 l | - |
Width | 780 mm | - |
Length | 2119 mm | - |
Height | 1067 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | - |
Taillight | Bulb | - |
Turn Signal Lamp | Bulb | - |
Low Fuel Indicator | No | No |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 320 mm | - |
Rear Brake Diameter | 240 mm | - |
Underpinnings | ||
---|---|---|
Frame | Steel tubular, double cradle frame | - |
Research more on Continental GT 650 and Sportster 500
- Recent News
- Videos
User Reviews of Comparison
- Continental GT 650
- Sportster 500
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Royal Enfield Continental GT 650 and Harley Davidson Sportster 500
Which bike is better Royal Enfield Continental GT 650 or Harley Davidson Sportster 500?
As per our average user rating, Royal Enfield Continental GT 650 has a score of 4.3/5 while Harley Davidson Sportster 500 has rate of 4.4 /5.
Which bike among Royal Enfield Continental GT 650 and Harley Davidson Sportster 500 is cheaper?
Royal Enfield Continental GT 650 price starts at Rs 319000 & Harley Davidson Sportster 500 price starts at Rs 400000 in Delhi . Harley Davidson Sportster 500 is cheaper between these.