Elecson Folding vs EMotorad Legend O7
Should you buy Elecson Folding or EMotorad Legend-07? Find out which electric bike is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Elecson Folding price in Delhi is Rs 24999(ex-showroom price) whereas the EMotorad Legend-07 price in Delhi is Rs 29799 (ex-showroom). As far as range is concerned, the Elecson Folding has a range of up to 40 km/charge and the EMotorad Legend-07 has a range of up to .
Elecson offers the Folding in 1 colours whereas the Legend-07 comes in 2 colours. Out of 0 user reviews, Legend-07 scores whereas the Elecson Folding tallies 4.8 out of 5 based on 1 user reviews.
Folding vs Legend-07
Key Highlights | Folding | Legend-07 |
---|---|---|
Charging Time | - | 3-4 Hr |
Range | - | 40 km/charge |
Top Speed | - | 25 km/Hr |
Elecson Folding vs EMotorad Legend O7 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.26,210 onwards | Rs.32,748 onwards |
Body Type | Electric Cycles | |
Motor Power | 250 W | - |
User Rating | Based on 1 Review | - |
Charging Time | - | 3-4 Hr |
Range | - | 40 km/charge |
EMI Starts | ₹ 746 Rate of interest @9.7%* for 3 years | ₹ 956 Rate of interest @9.7%* for 3 years |
Insurance | Rs.712 Folding Insurance | Rs.2,949 Legend-07 Insurance |
Colours | Blue | Champion BlackPearl White |
Brochure | Brochure not available | Brochure not available |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | 250 W | - |
Starting | Push Button Start | Push Button Start |
Features | ||
---|---|---|
USB Charging Port | Yes | No |
Additional Features Of Variant | Display - LED battery indication, Pedal Assist - Assist with dustproof European standard PAS, Grip - Alloy Grip with full Throttle with key | - |
Seat Type | Single | - |
Features and Safety | ||
---|---|---|
Additional Features | Display - LED battery indication, Pedal Assist - Assist with dustproof European standard PAS, Grip - Alloy Grip with full Throttle with key | - |
Dimensions and Capacity | ||
---|---|---|
Load Carrying Capacity | - | 110 kg |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Low Fuel Indicator | No | No |
Performance | ||
---|---|---|
Top Speed | - | 25 km/Hr |
Motor & Battery | ||
---|---|---|
Battery Capacity | 0.26 Kwh | - |
Underpinnings | ||
---|---|---|
Frame | Carbon Steel MTB | High Tensile Steel Frame |
Research more on Folding and Legend-07
- Recent News
User Reviews of Comparison
- Folding
Recommended Bikes
- Electric Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Elecson Folding and EMotorad Legend O7
Which bike is better Elecson Folding or EMotorad Legend O7?
As per our average user rating, Elecson Folding has a score of 4.8/5 while EMotorad Legend O7 has rate of 0 /5.
Which bike among Elecson Folding and EMotorad Legend O7 is cheaper?
Elecson Folding price starts at Rs 24999 & EMotorad Legend O7 price starts at Rs 29799 in Delhi . Elecson Folding is cheaper between these.