Kinetic Green Electric Scooter vs Ola S1 Pro
Should you buy Kinetic Green Electric Scooter or Ola Electric S1 Pro? Find out which electric scooter is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Kinetic Green Electric Scooter price in Delhi is Rs 110000(ex-showroom price) whereas the Ola Electric S1 Pro price in Delhi is Rs 119999 (ex-showroom). As far as range is concerned, the Kinetic Green Electric Scooter has a range of up to 195 km/charge and the Ola Electric S1 Pro has a range of up to .
Kinetic Green offers the Electric Scooter in 0 colours whereas the S1 Pro comes in 5 colours. Out of 276 user reviews, S1 Pro scores 3.9 .
Electric Scooter vs S1 Pro
Key Highlights | Electric Scooter | S1 Pro |
---|---|---|
Charging Time | - | 6.5 Hr |
Range | - | 195 km/charge |
Top Speed | - | 120 km/Hr |
Kinetic Green Electric Scooter vs Ola S1 Pro Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | - | Rs.1.25 Lakh onwards |
Max Power | - | 11 kW |
Body Type | Electric Scooters | |
User Rating | - | Based on 276 Reviews |
Motor Power | - | 5.5 kW |
Motor Type | - | Mid Drive IPM |
Charging Time | - | 6.5 Hr |
Range | - | 195 km/charge |
EMI Starts | ₹ Rate of interest @9.7%* for 3 years | ₹ 3,611 Rate of interest @9.7%* for 3 years |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | - | 5.5 kW |
Range (Eco Mode) | - | 180 km/charge |
Range (Normal Mode) | - | 143 km/charge |
Starting | - | Push Button Start |
Features | ||
---|---|---|
Cruise Control | - | Yes |
External Speakers | - | Yes |
Charger Output | - | 750 W |
Instrument Console | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Charging Point | - | Yes |
Fast Charging | - | Yes |
Operating System | - | MoveOS 4 |
Processor | - | 2.2 GHZ 8-Core |
View More |
Dimensions and Capacity | ||
---|---|---|
Width | - | 850 mm |
Length | - | 1861 mm |
Height | - | 1288 mm |
Saddle Height | - | 805 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | - | LED |
Turn Signal Lamp | - | LED |
Low Fuel Indicator | No | No |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | - | 220 mm |
Rear Brake Diameter | - | 180 mm |
Performance | ||
---|---|---|
Top Speed | - | 120 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | - | Mid Drive IPM |
Battery Capacity | - | 4 Kwh |
Reverse Assist | - | Yes |
Underpinnings | ||
---|---|---|
Frame | - | Tubular & Sheet metal |
Research more on Electric Scooter and S1 Pro
- Recent News
- Videos
User Reviews of Comparison
Recommended Scooters
- Electric Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Kinetic Green Electric Scooter and Ola S1 Pro
Which scooter is better Kinetic Green Electric Scooter or Ola S1 Pro?
As per our average user rating, Kinetic Green Electric Scooter has a score of 0/5 while Ola S1 Pro has rate of 3.9 /5.
Which scooter among Kinetic Green Electric Scooter and Ola S1 Pro is cheaper?
Kinetic Green Electric Scooter price starts at Rs 110000 & Ola S1 Pro price starts at Rs 119999 in Delhi . Kinetic Green Electric Scooter is cheaper between these.