Honda CB300R BS4 Specifications
Mileage (City) | 37.92 kmpl |
Displacement | 286.01 cc |
Engine Type | Liquid Cooled, 4 Stroke, SI Engine |
No. of Cylinders | 1 |
Max Power | 30.45 PS @ 8000 rpm |
Max Torque | 27.4 Nm @ 6500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 10 L |
Body Type | Sports Bikes, Cafe Racer Bikes |
Honda CB300R BS4 Features
ABS | Dual Channel |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Digital |
Honda CB300R BS4 Specifications
Engine and Transmission
Engine Type | Liquid Cooled, 4 Stroke, SI Engine |
Displacement | 286.01 cc |
Max Torque | 27.4 Nm @ 6500 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Multiplate Wet Clutch |
Gear Box | 6 Speed |
Bore | 76.0 mm |
Stroke | 63.047 mm |
Compression Ratio | 10.7:1 |
Emission Type | bs4 |
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Hub Less Floating Disc Brakes, Newly Designed Muffler, New Full LCD Multi Function Meter |
Seat Type | Split |
Body Graphics | Yes |
Clock | Digital |
Passenger Footrest | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Digital |
Additional Features | Hub Less Floating Disc Brakes, Newly Designed Muffler, New Full LCD Multi Function Meter |
Passenger Footrest | Yes |
Mileage and Performance
City Mileage | 37.92 kmpl |
Highway Mileage | 39.84 kmpl |
Acceleration (0-80 Kmph) | 4.79s |
Acceleration (0-100 Kmph) | 7.35s |
Quarter Mile | 15.57 sec @ 132.21 kmph |
Roll-ons (30-70 kmph) | 4.21s |
Roll-ons (40-80 kmph) | 5.15s |
Braking (60-0 Kmph) | 17.86m |
Braking (80-0 Kmph) | 31.72m |
Braking (100-0 Kmph) | 51.07m |
Chassis and Suspension
Body Type | Sports Bikes, Cafe Racer Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 888 mm |
Length | 2028 mm |
Height | 1053 mm |
Fuel Capacity | 10 L |
Saddle Height | 800 mm |
Ground Clearance | 151 mm |
Wheelbase | 1344 mm |
Kerb Weight | 147 kg |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Projector Headlights | LED Projector |
Low Fuel Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 296 mm |
Rear Brake Diameter | 220 mm |
Front Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 29 psi |
Rear Tyre Pressure (Rider) | 33 psi |
Rear Tyre Pressure (Rider & Pillion) | 33 psi |
Performance
0-100 Kmph (sec) | 7.35s |
Top Speed | 134 kmph |
Motor & Battery
Peak Power | 30.45 PS @ 8000 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | USD Telescopic Fork |
Suspension Rear | Monoshock |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-110/70-R17, Rear :-150/60-R17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Diamond Type |
Tubeless Tyre | Tubeless |
Compare Specs of CB300R BS4 Alternatives
Comfort User Reviews of Honda CB300R BS4
Write a Review & Win ₹1000
Popular Mentions
- All (1)
- Mileage (1)
- Latest
- Most Helpful
- Best in ClassBest in Class. A great quality bike by Honda. Amazing to ride and great Mileage.Was this review helpful?YesNo
Q&A on Honda CB300R BS4
Q) I own a Yamaha fz25 since 2018. Is Honda cb300r a good bike for upgrade?
By Bikedekho experts on 28 Dec 2021
A) It would be unfair to give a verdict here as the model is not launched yet. We ...Read More
Reply on this answerView all Answer
Explore Similar Electric Bikes
- Ultraviolette F77Rs3.17 - 4.19 Lakh*
- Ola Roadster ProRs2.16 - 2.67 Lakh*
- Joy e-bike BeastRs2.50 Lakh*
- Matter AeraRs1.83 - 1.94 Lakh*
- Raptee T 30Rs2.45 Lakh*
Electric Bikes
More Bike Options to Consider
Did you find this information helpful?
Further Research
- CB300R BS4 Reviews
- CB300R BS4 Mileage
- CB300R BS4
Popular Honda Two Wheelers
- Bikes
- Scooters
- Honda SP 125Rs 87,468 - 91,468*
- Honda ShineRs 81,251 - 85,251*
- Honda UnicornRs 1.12 Lakh*
- Honda SP160Rs 1.19 - 1.23 Lakh*
- Honda Hornet 2.0Rs 1.40 Lakh*
- Honda Activa 6GRs 76,684 - 82,684*
- Honda Activa 125Rs 80,256 - 89,429*
- Honda DioRs 71,212 - 78,162*
- Honda Dio 125Rs 84,851 - 91,750*
Latest Honda Bikes
- Honda CB300F Flex-FuelRs 1.70 Lakh*
*Ex-showroom Price in Delhi