Honda VFR Specifications
Mileage (ARAI) | 16 Kmpl |
Displacement | 1237 cc |
Engine Type | Liquid-Cooled 4 Stroke UNICAM 76° V-4 |
No. of Cylinders | 4 |
Max Power | 170.3 bhp @ 10000 rpm |
Max Torque | 129 Nm @ 8750 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 19 Ltrs |
Body Type | Sports Bikes, Super Bikes |
Honda VFR Features
ABS | Dual Channel |
Mobile Connectivity | No |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Analogue |
What’s Included with Honda VFR
Vehicle Warranty | 2 Years or 24,000 Km |
Honda VFR Specifications
Engine and Transmission
Engine Type | Liquid-Cooled 4 Stroke UNICAM 76° V-4 |
Displacement | 1237 cc |
Max Torque | 129 Nm @ 8750 rpm |
No. of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multiplate Slipper Type |
Ignition | Computer Controlled Digital Transistorised With Electronic Advance |
Gear Box | 6 Speed |
Bore | 81 mm |
Stroke | 60 mm |
Compression Ratio | 12:1 |
Features
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | No |
Speedometer | Digital |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Single |
Handle Type | Clip On |
Body Graphics | Yes |
Clock | Yes |
Passenger Backrest | No |
Passenger Footrest | Yes |
Carry hook | No |
Underseat storage | No |
Average Fuel economy Indicator | Yes |
Distance to Empty Indicator | No |
Features and Safety
Speedometer | Digital |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Carry Hook | No |
Passenger Footrest | Yes |
Mileage and Performance
ARAI Mileage | 16 Kmpl |
Chassis and Suspension
Body Type | Sports Bikes, Super Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 752 mm |
Length | 2244 mm |
Height | 1222 mm |
Fuel Capacity | 19 Ltrs |
Saddle Height | 815 mm |
Ground Clearance | 128 mm |
Wheelbase | 1545 mm |
Kerb Weight | 267 Kgs |
Additional Storage | No |
Electricals
Headlight | 12 V - 55 W x 1 (low) / 55 W x 1 (high) |
Taillight | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
LED Taillights | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | No |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 276 mm |
Radial Tyre | Yes |
Performance
Top Speed | 268 kmph |
Motor & Battery
Peak Power | 170.3 bhp @ 10000 rpm |
Drive Type | Shaft Drive |
Battery Type | Lead Acid |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | 43 mm Cartridge-Type Telescopic Fork With Stepless Preload Adjustment, 120 mm Axle Travel |
Suspension Rear | Pro-link With Gas-Charged Damper, 25-Step (Stepless Remote-Controlled Hydraulic) Preload And Stepless Rebound Damping Adjustment, 130 mm Axle Travel |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70 - 17, Rear :-190/55 - 17 |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Wheels Type | Alloy |
Frame | Diamond, Aluminium Twin-Spar |
Tubeless Tyre | Tubeless |
What’s Included
Vehicle Warranty | 2 Years or 24,000 Km |
Compare Specs of VFR Alternatives
Honda VFR Colours
Honda VFR is available in 1 different colors. View all bike images with different colour options on BikeDekho.
More Bike Options to Consider
Did you find this information helpful?
Further Research
- VFR Brochure
- VFR Mileage
- VFR
Popular Honda Two Wheelers
- Bikes
- Scooters
- Honda SP 125Rs 86,474 - 90,467*
- Honda ShineRs 80,250 - 84,250*
- Honda UnicornRs 1.11 Lakh*
- Honda SP160Rs 1.18 - 1.22 Lakh*
- Honda Shine 100Rs 64,900*
- Honda Activa 6GRs 76,684 - 82,684*
- Honda Activa 125Rs 80,256 - 89,429*
- Honda DioRs 70,211 - 78,162*
- Honda Dio 125Rs 83,850 - 91,750*
Latest Honda Bikes
- Honda CB300F Flex-FuelRs 1.70 Lakh*
*Ex-showroom Price in Delhi