Kawasaki Ninja ZX-10R 2019-2022 Specifications
Mileage (ARAI) | 12 kmpl |
Displacement | 998 cc |
Engine Type | In-Line Four, 16-Valves, DOHC |
No. of Cylinders | 4 |
Max Power | 203 PS @ 13500 rpm |
Max Torque | 114.9 Nm @ 11200 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 17 L |
Body Type | Super Bikes, Sports Bikes |
Kawasaki Ninja ZX-10R 2019-2022 Features
ABS | Dual Channel |
Mobile Connectivity | No |
Riding Modes | Yes |
Traction Control | Yes |
Launch Control | Yes |
Power Modes | Yes |
Quick Shifter | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
What’s Included with Kawasaki Ninja ZX-10R 2019-2022
Vehicle Warranty | 2 Years or 30,000 Km |
Kawasaki Ninja ZX-10R 2019-2022 App Features
Low battery alert | Yes |
Kawasaki Ninja ZX-10R 2019-2022 Specifications
Engine and Transmission
Engine Type | In-Line Four, 16-Valves, DOHC |
Displacement | 998 cc |
Max Torque | 114.9 Nm @ 11200 rpm |
No. of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Ignition | Digital |
Gear Box | 6 Speed |
Bore | 76 mm |
Stroke | 55 mm |
Compression Ratio | 13.0:1 |
Emission Type | bs4 |
Features
Instrument Console | Digital |
Bluetooth Connectivity | No |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | KCMF (Kawasaki Cornering Management Function), Electronic Throttle Valves, Kawasaki Engine Braking Control |
Seat Type | Split |
Clock | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Average Fuel economy Indicator | Yes |
Distance to Empty Indicator | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Traction Control | Yes |
Power Modes | Yes |
Launch Control | Yes |
Quick Shifter | Yes |
Additional Features | KCMF (Kawasaki Cornering Management Function), Electronic Throttle Valves, Kawasaki Engine Braking Control |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Mileage and Performance
ARAI Mileage | 12 kmpl |
Chassis and Suspension
Body Type | Super Bikes, Sports Bikes |
Dimensions and Capacity
Width | 740 mm |
Length | 2085 mm |
Height | 1145 mm |
Fuel Capacity | 17 L |
Saddle Height | 835 mm |
Ground Clearance | 145 mm |
Wheelbase | 1440 mm |
Kerb Weight | 206 Kg |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
LED Taillights | Yes |
Low Battery Indicator | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | Yes |
Tyres and Brakes
Front Brake Diameter | 330 mm |
Rear Brake Diameter | 220 mm |
Radial Tyre | Yes |
Performance
Top Speed | 300 kmph |
Motor & Battery
Peak Power | 203 PS @ 13500 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | 43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs. |
Suspension Rear | Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70-ZR17 Rear :-190/55-ZR17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Twin Spar, Cast Aluminium |
Tubeless Tyre | Tubeless |
What’s Included
Vehicle Warranty | 2 Years or 30,000 Km |
App Features
Low battery alert | Yes |
Compare Specs of Ninja ZX-10R 2019-2022 Alternatives
More Bike Options to Consider
Did you find this information helpful?
Further Research
- Ninja ZX-10R 2019-2022 Mileage
- Ninja ZX-10R 2019-2022
Popular Kawasaki Two Wheelers
- Kawasaki Ninja ZX-10RRs 16.79 Lakh*
- Kawasaki Z900Rs 9.38 Lakh*
- Kawasaki Ninja 300Rs 3.43 Lakh*
- Kawasaki Ninja H2Rs 79.90 Lakh*
- Kawasaki Ninja ZX-6RRs 11.20 Lakh*
Upcoming Kawasaki Bikes
*Ex-showroom Price in Delhi