GoBike DMS
Key Specs & Features of GoBike DMS
Battery Capacity | 1.56 Kwh |
Brakes | Double Disc |
Tyre Type | Tubeless |
Console | Digital |
- Engine Combi Brake System
- Riding Modes
- Speedometer Digital
- Tripmeter Digital
Anti theft alarm | Yes |
- Key Specs
- Top Features
- App Features
GoBike DMS Summary
The GoBike DMS is an electric bike, available in 5 variants, at a starting price of Rs 1.63 Lakh. The battery capacity of the GoBike DMS 105 Ah is 1.56 Kwh.The DMS comes with a Double Disc brake up front and Disc brake at the rear. As far as safety is concerned, it features Combi Brake System. You can buy the DMS in 1 colour - Red.
GoBike DMS Price
The price of GoBike DMS in India starts at Rs. 1,62,720 and goes upto Rs. 2,31,050. GoBike DMS comes with 5 variants.
DMS 45 Ah | Rs.1,62,720 | ||
DMS 60 Ah | Rs.1,80,800 | ||
DMS 75 Ah | Rs.2,00,059 | ||
DMS 90 Ah | Rs.2,22,287 | ||
DMS 105 Ah | Rs.2,31,050 |
DMS comparison with similar Bikes
GoBike DMS Rs.1.63 - 2.31 Lakh* 2 Reviews | Ola Roadster Rs.1.05 - 1.40 Lakh* 87 Reviews | Revolt RV400 Rs.1.21 - 1.24 Lakh* 342 Reviews | Oben Rorr Rs.1.19 Lakh* 112 Reviews | Komaki Ranger Rs.1.86 Lakh* 44 Reviews | Revolt RV1 Rs.84,990 - 99,990* 41 Reviews | Ola Roadster Pro Rs.2 - 2.50 Lakh* 30 Reviews | Odysse Electric Evoqis Rs.1.71 Lakh* 9 Reviews | Matter Aera Rs.1.74 - 1.84 Lakh* 24 Reviews |
Riding Range- | Riding Range151 km/charge | Riding Range80-150 km/charge | Riding Range187 km/charge | Riding Range200-250 km/charge | Riding Range100 km/charge | Riding Range316 km/charge | Riding Range- | Riding Range125 km/charge |
Battery Capacity1.56 Kwh | Battery Capacity3.5 Kwh | Battery Capacity3.24 Kwh | Battery Capacity4.4 Kwh | Battery Capacity3.6 Kwh | Battery Capacity2.2 Kwh | Battery Capacity8 Kwh | Battery Capacity4.32 Kwh | Battery Capacity5 Kwh |
Power- | Power13 kW | Power3 kW | Power8 kW | Power5 kW | Power2.8 kW | Power52 kW | Power3 kW | Power10 kW |
Charging Time- | Charging Time4.6 Hr | Charging Time4.5 Hr | Charging Time- | Charging Time4-5 Hr | Charging Time- | Charging Time3.7 Hr | Charging Time6 Hr | Charging Time5 Hr |
Top Speed- | Top Speed116 km/Hr | Top Speed85 km/Hr | Top Speed100 km/Hr | Top Speed80 km/Hr | Top Speed70 km/Hr | Top Speed154 km/Hr | Top Speed80 km/Hr | Top Speed98 km/Hr |
Torque Motor- | Torque Motor- | Torque Motor170 Nm | Torque Motor52 Nm | Torque Motor- | Torque Motor- | Torque Motor105 Nm | Torque Motor64 Nm | Torque Motor- |
Motor Type- | Motor Type- | Motor TypeMid Drive | Motor TypeIPMSM | Motor TypeBLDC | Motor TypeMid Drive | Motor Type- | Motor Type- | Motor Type- |
Weight- | Weight- | Weight115 kg | Weight- | Weight- | Weight108 kg | Weight- | Weight- | Weight- |
Currently Viewing | DMS vs Roadster | DMS vs RV400 | DMS vs Rorr | DMS vs Ranger | DMS vs RV1 | DMS vs Roadster Pro | DMS vs Evoqis | DMS vs Aera |
GoBike DMS Colours
GoBike DMS is available in the following colours in India. View all bike images with different colour options on BikeDekho.
GoBike DMS Images
GoBike DMS has 13 images, view picture gallery of DMS .
GoBike DMS User Reviews
- All (2)
- Experience (1)
- Price (1)
- Latest
- Very nice overall experience atVery nice overall experience at this price range out of 5 stars from my side. I'll purchase this bike when available.Was this review helpful?
- Super duperIt's so awesome bike as I experienced it nice battery life and backup .Having fast charging pod in thisWas this review helpful?
- View All GoBike DMS Reviews
Ask anything & get answer in 48 hours
Q&A on GoBike DMS
A) Follow the link and select your desired city for dealership details...Read More
A) As of now there is no official update from the brands end. So, we would request ...Read More
GoBike DMS FAQs
Best Electric Bikes
- Popular
- Upcoming
Trending GoBike Bikes
- GoBike KN1 PlusRs 1.36 Lakh*
- GoBike A 1-4Rs 1.60 - 2.28 Lakh*
- GoBike DMGRs 2.37 - 3.05 Lakh*
- GoBike JFRs 1.63 - 2.31 Lakh*
- GoBike V6Rs 1.60 - 2.28 Lakh*