KTM 250 Adventure vs Hero XPulse 421
Should you buy KTM 250 Adventure or Hero XPulse 421 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. KTM 250 Adventure price in Delhi is Rs 249134 (ex-showroom price) whereas the Hero XPulse 421 price in Delhi is Rs 240000 (ex-showroom). The engine in the 250 Adventure makes 30 PS and 24 Nm . KTM offers the 250 Adventure in 2 colours Out of 22 user reviews, XPulse 421 scores 4.1 whereas the KTM 250 Adventure tallies 4.1 out of 5 based on 51 user reviews..
250 Adventure vs XPulse 421
Key Highlights | 250 Adventure | XPulse 421 |
---|---|---|
Mileage (City) | 38.12 kmpl | - |
Max Power | 30 PS @ 9000 rpm | 50 PS |
Body Type | Adventure Tourer Bikes | Adventure Tourer Bikes |
Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine | - |
KTM 250 Adventure vs Hero XPulse 421 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.2.83 Lakh onwards | - |
Mileage (City) | 38.12 kmpl | - |
Max Power | 30 PS @ 9000 rpm | 50 PS |
User Rating | Based on 51 Reviews | Based on 22 Reviews |
Body Type | ||
EMI Starts | ₹ 8,205 Rate of interest @9.7%* for 3 years | ₹ Rate of interest @9.7%* for 3 years |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine | - |
Displacement | 248.76 cc | 450 cc |
No. of Cylinders | 1 | 1 |
Cooling System | Liquid Cooled | - |
View More |
Features | ||
---|---|---|
Instrument Console | Digital | - |
USB Charging Port | No | No |
Speedometer | Digital | - |
Techometer | Digital | - |
View More |
Features and Safety | ||
---|---|---|
Fuel Gauge | Digital | - |
Adjustable Windscreen | Yes | - |
Additional Features | Lubrication - Wet Sump, Forced, Sub Frame - Bolt on sub-frame, Rider Aids - Offroad ABS, Slipper clutch, 12V socket, Gear Indicator | - |
Mileage and Performance | ||
---|---|---|
City Mileage | 38.12 kmpl | - |
Highway Mileage | 35.63 kmpl | - |
Roll-ons (30-70 kmph) | 5.36 Sec | - |
Roll-ons (40-80 kmph) | 7.32 Sec | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 14.5 L | - |
Saddle Height | 855 mm | - |
Ground Clearance | 200 mm | - |
Wheelbase | 1430 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | Halogen | - |
Taillight | LED | - |
Turn Signal Lamp | LED | - |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 320 mm | - |
Rear Brake Diameter | 230 mm | - |
Underpinnings | ||
---|---|---|
Frame | Split-Trellis frame (Tubular) | - |
Research more on 250 Adventure and XPulse 421
- Recent News
- Videos
User Reviews of Comparison
- 250 Adventure
- XPulse 421
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on KTM 250 Adventure and Hero XPulse 421
Which bike is better KTM 250 Adventure or Hero XPulse 421?
As per our average user rating, KTM 250 Adventure has a score of 4.1/5 while Hero XPulse 421 has rate of 4.1 /5.
Which bike among KTM 250 Adventure and Hero XPulse 421 is cheaper?
KTM 250 Adventure price starts at Rs 249134 & Hero XPulse 421 price starts at Rs 240000 in Delhi . Hero XPulse 421 is cheaper between these.