Suzuki Access 125 vs Honda Activa 125 [2019-2024]
Should you buy Suzuki Access 125 or Honda Activa 125 [2019-2024] Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Access 125 price in Delhi is Rs 80700 (ex-showroom price) whereas the Honda Activa 125 [2019-2024] price in Delhi is Rs 80256 (ex-showroom). The engine in the Access 125 makes 8.7 PS and 10 Nm . On the other hand, the power and torque of Activa 125 [2019-2024] stand at 8.30 PS and 10.4 Nm respectively. Suzuki offers the Access 125 in 16 colours whereas the Honda Activa 125 [2019-2024] comes in 5 colours. Out of 352 user reviews, Activa 125 [2019-2024] scores 4.3 whereas the Suzuki Access 125 tallies 4.4 out of 5 based on 363 user reviews..TheSuzuki Access 125 Mileage is around 45 kmpl, while the Honda Activa 125 [2019-2024] Mileage is around 51.23 kmpl.
Access 125 vs Activa 125 [2019-2024]
Key Highlights | Access 125 | Activa 125 [2019-2024] |
---|---|---|
Mileage (Overall) | 45 kmpl | 51.23 kmpl |
Max Power | 8.7 PS @ 6750 rpm | 8.30 PS @ 6250 rpm |
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | 4 Stroke, SI Engine |
Displacement | 124 cc | 124 cc |
Suzuki Access 125 vs Honda Activa 125 [2019-2024] Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.94,250 onwards | Rs.93,897 onwards |
Mileage (Overall) | 45 kmpl | 51.23 kmpl |
Max Power | 8.7 PS @ 6750 rpm | 8.30 PS @ 6250 rpm |
User Rating | Based on 363 Reviews | Based on 352 Reviews |
EMI Starts | ₹ 2,739 Rate of interest @9.7%* for 3 years | ₹ 2,727 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,594 Access 125 Insurance | Rs.6,240 Activa 125 [2019-2024] Insurance |
Colours | Metallic Matte BlackMetallic Matte Platinum Silver No. 2Metallic Dark Greenish BluePearl Mirage WhiteMetallic Sonoma Red and Pearl Mirage White | Heavy Grey MetallicPearl Night Star BlackPearl Precious White With Salen Silver MetallicRebel Red MetallicMid Night Blue Metallic |
Brochure |
Engine and Transmission | ||
---|---|---|
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | 4 Stroke, SI Engine |
Displacement | 124 cc | 124 cc |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue and Digital | Analogue |
USB Charging Port | No | No |
Speedometer | Analogue | Analogue |
Tripmeter | Digital | Analogue |
View More |
Features and Safety | ||
---|---|---|
Seat Opening Switch | - | Yes |
Fuel Gauge | Digital | Analog |
External Fuel Filling | Yes | Yes |
Carry Hook | Yes | Yes |
Performance | ||
---|---|---|
City Mileage | - | 51.23 kmpl |
Highway Mileage | - | 66.8 kmpl |
Overall Mileage | 45 kmpl | 51.23 kmpl |
Acceleration (0-80 Kmph) | - | 15.60 Sec |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5 L | 5.3 L |
Width | 690 mm | 707 mm |
Length | 1870 mm | 1850 mm |
Height | 1160 mm | 1170 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | Bulb |
DRLs | - | Yes |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | - | 130 mm |
Rear Brake Diameter | - | 130 mm |
Front Tyre Pressure (Rider) | - | 22 psi |
Front Tyre Pressure (Rider & Pillion) | - | 22 psi |
View More |
Underpinnings | ||
---|---|---|
Frame | - | Under Bone |
Pros & Cons
- Pros
- Cons
Research more on Access 125 and Activa 125 [2019-2024]
- Recent News
- Videos
User Reviews of Comparison
- Access 125
- Activa 125 [2019-2024]
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Suzuki Access 125 and Honda Activa 125 [2019-2024]
Q) Which scooter is better Suzuki Access 125 or Honda Activa 125 [2019-2024]?
A) As per our average user rating, Suzuki Access 125 has a score of 4.4/5 while Honda Activa 125 [2019-2024] has rate of 4.3 /5.
Q) Which scooter among Suzuki Access 125 and Honda Activa 125 [2019-2024] is cheaper?
A) Suzuki Access 125 price starts at Rs 80700 & Honda Activa 125 [2019-2024] price starts at Rs 80256 in Delhi . Honda Activa 125 [2019-2024] is cheaper between these.