Hornback X1 vs Motovolt Hum
Should you buy Hornback X1 or Motovolt Hum? Find out which electric bike is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Hornback X1 price in Delhi is Rs 44999(ex-showroom price) whereas the Motovolt Hum price in Delhi is Rs 31349 (ex-showroom). As far as range is concerned, the Hornback X1 has a range of up to 45 km/charge and the Motovolt Hum has a range of up to 30-105 km/charge.
Hornback offers the X1 in 2 colours whereas the Hum comes in 4 colours. Out of 1 user reviews, Hum scores 4.0 whereas the Hornback X1 tallies 4.3 out of 5 based on 1 user reviews.
X1 vs Hum
Key Highlights | X1 | Hum |
---|---|---|
Charging Time | 4 Hr | - |
Range | 45 km/charge | 30-105 km/charge |
Top Speed | 25 km/Hr | 25 km/Hr |
Hornback X1 vs Motovolt Hum Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.48,195 onwards | Rs.34,323 onwards |
Body Type | Electric Cycles | |
Motor Power | 250 W | - |
User Rating | Based on 1 Review | Based on 1 Review |
Motor Type | BLDC | BLDC |
Charging Time | 4 Hr | - |
Range | 45 km/charge | 30-105 km/charge |
EMI Starts | ₹ 1,388 Rate of interest @9.7%* for 3 years | ₹ 1,006 Rate of interest @9.7%* for 3 years |
Insurance | Rs.3,196 X1 Insurance | Rs.2,974 Hum Insurance |
Colours | Blue - OrangeBlack - Yellow | BlackBlueOrangeSilver |
Brochure | Brochure not available | Brochure not available |
Engine and Transmission | ||
---|---|---|
Motor Power | 250 W | - |
Starting | - | Push Button Start |
Paddle | Yes | Yes |
Motor IP Rating | IP65 | - |
Features | ||
---|---|---|
Charger Output | 42 V / 2.0 A | - |
Instrument Console | Digital | Digital |
USB Charging Port | No | No |
Speedometer | Digital | - |
View More |
Features and Safety | ||
---|---|---|
Mobile Application | - | Yes |
Gradeability | - | 7 Degree |
Additional Features | Battery charger Input - 230V AC, Controller+BT Device - 36V/250W, Inbuilt in Battery Lower Case, Range/Charge - Upto 45km on Pedal Assist, Throttle Grip - PVC with Key for ON/OFF, Head Set - Thread less with Safety lock Black, BB Set - Fiction free-Cotter less Cartridge Type, Free Wheel - 14-28T (7 Speed), Rear Derailleur - Long cage derailleur, Chain Wheel - 44TX170 Black with Single guard, Chain - 12.7mmX2.38mm (1/2”x3/32”), Pedals - Anti-skid With reflector, Shifter - Thumb shifter, Handle Bar - ?31.8x620 - Alloy Folding, Stand - Centre mounted side stand, Front Hub - QR & fixed disc type, Brake lever - 3-Finger Alloy Black, Ride Mode - Throttle, Pedal Assist (5 levels) and Pure Cycling, Pedal Assist Levels, Horn, Joints - High quality stainless steel 304, precision milled to a tolerance of 0.001mm. | Acceleration (0-25 kmph) - 9 Sec, Noise - 63 db, 4” Multi-Functional Display, Mount For Accessories, E - Store on App, Battery Weight (MR or LR)- 4.8 Kg, Battery Weight (NR)- 2.7 Kg |
Dimensions and Capacity | ||
---|---|---|
Width | - | 645 mm |
Length | - | 1850 mm |
Height | - | 1010 mm |
Kerb Weight | - | 27 kg |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | - | LED |
Turn Signal Lamp | - | LED |
Low Fuel Indicator | No | No |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 160 mm | - |
Rear Brake Diameter | 160 mm | - |
Front Tyre Pressure (Rider) | - | 30-60 Psi |
Performance | ||
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | BLDC | BLDC |
Battery Capacity | 0.28 Kwh | - |
Underpinnings | ||
---|---|---|
Frame | Combination of Stainless Steel 304 with ERW Carbon Steel tube sections. | Steel (Unique Rib Cage Design) |
User Reviews of Comparison
- X1
- Hum
Recommended Bikes
- Electric Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Hornback X1 and Motovolt Hum
Q) Which bike is better Hornback X1 or Motovolt Hum?
A) As per our average user rating, Hornback X1 has a score of 4.3/5 while Motovolt Hum has rate of 4.0 /5.
Q) Which bike among Hornback X1 and Motovolt Hum is cheaper?
A) Hornback X1 price starts at Rs 44999 & Motovolt Hum price starts at Rs 31349 in Delhi . Motovolt Hum is cheaper between these.