Harley Davidson Street Glide Special Specifications
Mileage (ARAI) | 5.6 Kmpl |
Displacement | 1690 cc |
Engine Type | Air-Cooled, High Output Twin Cam 103™With Integrated Oil Cooler |
Max Power | 65 bhp @ 5500 rpm |
Max Torque | 138 Nm @ 3500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 22.7 Ltrs |
Harley Davidson Street Glide Special Features
ABS | No |
Harley Davidson Street Glide Special Specifications
Engine and Transmission
Engine Type | Air-Cooled, High Output Twin Cam 103™With Integrated Oil Cooler |
Displacement | 1690 cc |
Max Torque | 138 Nm @ 3500 rpm |
Starting | Self Start Only |
Clutch | Wet, Multi-Plate |
Ignition | Electronic Sequential Port Fuel Injection (ESPFI) |
Gear Box | 6 Speed |
Bore | 98.4 mm |
Stroke | 111.1 mm |
Compression Ratio | 9.7:1 |
Mileage and Performance
ARAI Mileage | 5.6 Kmpl |
Dimensions and Capacity
Width | 970 mm |
Length | 2450 mm |
Height | 1340 mm |
Fuel Capacity | 22.7 Ltrs |
Fuel Reserve | 3.8 Ltrs |
Saddle Height | 695 mm |
Ground Clearance | 135 mm |
Wheelbase | 1625 mm |
Kerb Weight | 355 Kgs |
Total Weight | 372 Kgs |
Load Carrying Capacity | NA |
Motor & Battery
Peak Power | 65 bhp @ 5500 rpm |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | No |
Tyre Size | Front :-BW 130/70B18 63H, Rear :-BW 180/65B16 81H |
Wheel Size | Front :-18 inch Rear :-16 inch |
Wheels Type | Alloy |
Frame | Exhaust :-Chrome, 2-1-2 Dual Exhaust With Tapered Mufflers |
Tubeless Tyre | Tubeless |
Compare Specs of Street Glide Special Alternatives
Harley Davidson Street Glide Special Colours
Harley Davidson Street Glide Special is available in the following colours in India. View all bike images with different colour options on BikeDekho.
More Bike Options to Consider
Did you find this information helpful?
Further Research
- Street Glide Special Mileage
- Street Glide Special
Popular Harley Davidson Two Wheelers
- Harley Davidson X440Rs 2.40 - 2.80 Lakh*
- Harley Davidson Sportster SRs 16.49 Lakh*
- Harley Davidson NightsterRs 13.39 - 14.09 Lakh*
- Harley Davidson Fat Boy 114Rs 25.69 Lakh*
- Harley Davidson Fat Bob 114Rs 21.49 Lakh*
*Ex-showroom Price in Delhi