- 25 Images
- 4 Colours
Harley-Davidson Breakout 117
Change BikeKey Specs & Features of Harley-Davidson Breakout 117
Engine | 1923 cc |
Power | 103.33 |
Torque | 168 Nm |
Mileage | 17.85 |
Kerb Weight | 310 kg |
Brakes | Double Disc |
- Switchable ABS
- Traction Control
- Speedometer Digital
- Odometer Digital
- Tachometer Digital
- Key Specs
- Top Features
Harley-Davidson Breakout 117 Price
The price of Harley-Davidson Breakout 117 in India starts at Rs. 30,99,000 . Harley-Davidson Breakout 117 comes with 1 variants.
Breakout 117 STD 17.851923 cc | Rs.30,99,000 |
Harley-Davidson Breakout 117 Summary
Harley-Davidson Breakout 117 is a cruiser bike with a starting price of Rs 30.99 Lakh. It is available in India in 1 variant and 5 colours with high end variant price starting from Rs 30.99 Lakh. Breakout 117 is powered by a 1923 cc BS6-2.0 engine which develops a power of 103.33 and a torque of 168 Nm. It has Disc front brakes and Disc rear brakes. The weight of Harley-Davidson Breakout 117 is 310 kg and comes with a fuel tank capacity of 18.9 L.
Breakout 117 comparison with similar Bikes
Harley-Davidson Breakout 117 Rs.30.99 Lakh* 1 Reviews | Indian Chief Dark Horse Rs.22.13 - 22.25 Lakh* 1 Reviews | Triumph Rocket 3 Rs.21.99 - 22.59 Lakh* 15 Reviews | Harley Davidson Fat Boy 114 Rs.25.69 Lakh* 10 Reviews | Harley Davidson Fat Bob 114 Rs.21.49 Lakh* 4 Reviews | Harley Davidson Road Glide Rs.41.79 Lakh* 2 Reviews | Harley Davidson Street Glide Rs.38.79 Lakh* 3 Reviews | Harley Davidson Heritage Classic Rs.27.19 Lakh* 2 Reviews | Indian Chief Bobber Dark Horse Rs.22.82 - 22.86 Lakh* 2 Reviews |
Mileage17.85 | Mileage20 kmpl | Mileage14.28 Kmpl | Mileage18.1 kmpl | Mileage18.1 kmpl | Mileage16.3 kmpl | Mileage16.3 kmpl | Mileage18.1 kmpl | Mileage20 kmpl |
Engine1923 cc | Engine1890 cc | Engine2458 cc | Engine1868 cc | Engine1868 cc | Engine1868 cc | Engine1868 cc | Engine1868 cc | Engine1890 cc |
Power103.33 @ 5020 rpm | Power- | Power182 PS @ 7000 rpm | Power95.1 PS @ 5020 rpm | Power93.8 PS @ 5020 rpm | Power93.8 PS @ 5250 rpm | Power93.8 PS @ 5250 rpm | Power95.1 PS @ 5020 rpm | Power- |
Top Speed- | Top Speed- | Top Speed- | Top Speed- | Top Speed- | Top Speed- | Top Speed- | Top Speed- | Top Speed- |
Torque168 Nm @ 3500 rpm | Torque162 Nm @ 2900 rpm | Torque225 Nm @ 4000 rpm | Torque155 Nm @ 3250 rpm | Torque155 Nm @ 3500 rpm | Torque158 Nm @ 3250 rpm | Torque158 Nm @ 3250 rpm | Torque155 Nm @ 3250 rpm | Torque162 Nm @ 3200 rpm |
Weight310 kg | Weight304 kg | Weight317 kg | Weight317 kg | Weight306 kg | Weight387 kg | Weight375 kg | Weight330 kg | Weight315 kg |
Currently Viewing | Breakout 117 vs Chief Dark Horse | Breakout 117 vs Rocket 3 | Breakout 117 vs Fat Boy 114 | Breakout 117 vs Fat Bob 114 | Breakout 117 vs Road Glide | Breakout 117 vs Street Glide | Breakout 117 vs Heritage Classic | Breakout 117 vs Chief Bobber Dark Horse |
Breakout 117 News
Harley-Davidson Breakout 117 Colours
Harley-Davidson Breakout 117 is available in the following colours in India. View all bike images with different colour options on BikeDekho.
Harley-Davidson Breakout 117 Images
Harley-Davidson Breakout 117 has 21 images, view picture gallery of Breakout 117 .
Harley-Davidson Breakout 117 User Reviews
- All (1)
- Mileage (1)
- Performance (1)
- Latest
- Most Helpful
- Cruising bikeThis is one of the best cruising bikes the road presence of this bike the mileage is ok but performance is amazingWas this review helpful?YesNo
- View All Harley-Davidson Breakout 117 Reviews
More Bike Options to Consider
Explore Latest & Upcoming Bikes
- Latest
- Upcoming
Breakout 117 Price in India
Trending Harley Davidson Bikes
- Harley Davidson X440Rs 2.40 - 2.80 Lakh*
- Harley Davidson Sportster SRs 16.49 Lakh*
- Harley Davidson NightsterRs 13.39 - 14.09 Lakh*
- Harley Davidson Fat Boy 114Rs 25.69 Lakh*
- Harley Davidson Fat Bob 114Rs 21.49 Lakh*