Key Specs & Features of Roadmaster Classic ABS
Engine | 1811 cc |
Torque | 150 Nm |
Kerb Weight | 405 Kg |
Brakes | Double Disc |
Tyre Type | Tubeless |
ABS | Dual Channel |
- ABS Dual Channel
- Cruise Control
- Navigation
- Adjustable Windshield
- LED Tail Light
- Speedometer Analogue
- Odometer Digital
- Tripmeter Digital
- Fuel gauge
- Tachometer Analogue
Navigation assist | Yes |
- Key Specs
- Top Features
- App Features
Indian Roadmaster Classic ABS
Estimated Price | Price to be announced |
Indian Roadmaster Classic Colours
Indian Roadmaster Classic is available in the following colours in India. View all bike images with different colour options on BikeDekho.
Indian Roadmaster Classic ABS Specifications
Engine and Transmission
Engine Type | Thunder Stroke 111 |
Displacement | 1811 cc |
Max Torque | 150 Nm @ 2900 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi-Plate |
Ignition | Keyless Ignition |
Gear Box | 6 Speed |
Bore | 101 mm |
Stroke | 113 mm |
Compression Ratio | 9.5:1 |
Emission Type | bs6 |
Features
Instrument Console | Analogue and Digital |
Navigation | Yes |
Cruise Control | Yes |
Speedometer | Analogue |
Techometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Split |
Clock | Yes |
Passenger Backrest | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Average Fuel economy Indicator | Yes |
Features and Safety
Speedometer | Analogue |
Tachometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Yes |
Adjustable Windscreen | Yes |
Stepup Seat | Yes |
Passenger Footrest | Yes |
Chassis and Suspension
Body Type | Cruiser Bikes, Tourer Bikes |
Dimensions and Capacity
Width | 1000 mm |
Length | 2630 mm |
Height | 1491 mm |
Fuel Capacity | 20.8 L |
Saddle Height | 673 mm |
Ground Clearance | 140 mm |
Wheelbase | 1668 mm |
Dry Weight | 390 kg |
Kerb Weight | 405 Kg |
Total Weight | 628 kg |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
LED Taillights | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | LED Pilot Lamps |
Tyres and Brakes
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 300 mm |
Radial Tyre | Yes |
Motor & Battery
Drive Type | Belt Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Telescopic Fork /119 mm-Cartridge Type |
Suspension Rear | Single Shock with Air Adjust / 114 mm |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-130/90-16 Rear :-180/60-16 |
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm |
Wheels Type | Alloy |
Frame | Cast Aluminum Frame with Integrated Air Box |
Tubeless Tyre | Tubeless |
App Features
Navigation assist | Yes |
Indian Roadmaster Classic ABS Images
Top 10 Bikes in India
- Yamaha MT 15 V2.0Rs1.73 Lakh onwards*
- Royal Enfield Classic 350Rs1.93 Lakh onwards*
- Royal Enfield Hunter 350Rs1.50 Lakh onwards*
- FaceliftKawasaki Ninja ZX-10RRs15.99 Lakh onwards*
- TVS Apache RTR 160Rs1.20 Lakh onwards*
- Yamaha R15 V4Rs1.83 Lakh onwards*
- Royal Enfield Bullet 350Rs1.74 Lakh onwards*
- Honda SP 125Rs87,468 onwards*
- Bajaj Pulsar NS200Rs1.59 Lakh onwards*
- KTM Duke 390Rs3.13 Lakh onwards*