VARIANTS | ON-ROAD PRICE |
---|---|
Ather Rizta S | Rs. 1,15,038 |
Ather Rizta Z - 2.9 kWh | Rs. 1,31,827 |
Ather Rizta Z - 3.7 kWh | Rs. 1,52,178 |
S | |
Ex-Showroom Price | Rs.1,09,841 |
Insurance Insurance amount may differ based on inclusions | Rs.5,197 |
Accessories KitRs.13,000 | Rs.13,000 |
On-Road Price in Kolhapur | Rs.1,28,038*1,15,038* |
Get EMI offers |
Z - 2.9 kWh | |
Ex-Showroom Price | Rs.1,26,341 |
Insurance Insurance amount may differ based on inclusions | Rs.5,486 |
Accessories KitRs.15,000 | Rs.15,000 |
On-Road Price in Kolhapur | Rs.1,46,827*1,31,827* |
Get EMI offers |
Z - 3.7 kWh | |
Ex-Showroom Price | Rs.1,46,342 |
Insurance Insurance amount may differ based on inclusions | Rs.5,836 |
Accessories KitRs.20,000 | Rs.20,000 |
On-Road Price in Kolhapur | Rs.1,72,178*1,52,178* |
Get EMI offers |
Unique Automobiles (E) Pvt. Ltd,C.S. No. 195K/2K,Kavala Naka, E-Ward, Kolhapur, Maharashtra, 416004 416004
It's need to be add more features for this price other than its best good looking bike for family and have a good space for goods
Good as per milage, price and back up charge but disappoints at look in front part except that every thing Is good
It is a very good Believe me it is worth of money.In this price range,best comfort best range safety etc..
Every thing is good about this Scotty in this price range milage also very nice overall very everything is going well
Design price colour combination battery life battery safety vehicle motor 🛵 all things is great and most important this is a made in india.