Nexzu Roadlark Variants Price List
- Base ModelNexzu Roadlark 5.2 AhRs.32,950*
- Top ModelNexzu Roadlark Cargo 14.5 AhRs.41,700*
Nexzu Roadlark 5.2 Ah 25 km/Hr37 km/charge2.5-3 Hr | Rs.32,950 | ||
Nexzu Roadlark Cargo 5.2 Ah 25 km/Hr37 km/charge2.5-3 Hr | Rs.34,700 | ||
Nexzu Roadlark 8.7 Ah 25 km/Hr60 km/charge4.5-5 Hr | Rs.35,950 | ||
Nexzu Roadlark Cargo 8.7 Ah 25 km/Hr60 km/charge4.5-5 Hr | Rs.37,700 | ||
Nexzu Roadlark 14.5 Ah 25 km/Hr100 km/charge6.5-7 Hr | Rs.39,950 | ||
Nexzu Roadlark Cargo 14.5 Ah 25 km/Hr100 km/charge6.5-7 Hr | Rs.41,700 |
Roadlark Competitors
- Komaki XOneRs.39,049 - 63,438*
- Ola GigRs.43,114 - 53,357*
- Ujaas eGo LARs.42,993*
- Hero Lectro C5XRs.45,146*
- Elecson Fat TyreRs.41,364 - 43,396*
- EMotorad X3Rs.38,032*
- Polarity Smart ExecutiveRs.41,082 - 1.09 Lakh*
- Greta Harper ZX Series-IRs.41,999*