Suzuki Access 125 vs Honda Dio 125
Should you buy Suzuki Access 125 or Honda Dio 125 Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Access 125 price in Delhi is Rs 80700 (ex-showroom price) whereas the Honda Dio 125 price in Delhi is Rs 83850 (ex-showroom). The engine in the Access 125 makes 8.7 PS and 10 Nm . On the other hand, the power and torque of Dio 125 stand at 8.28 PS and 10.4 Nm respectively. Suzuki offers the Access 125 in 16 colours whereas the Honda Dio 125 comes in 7 colours. Out of 27 user reviews, Dio 125 scores 4.5 whereas the Suzuki Access 125 tallies 4.3 out of 5 based on 255 user reviews..TheSuzuki Access 125 Mileage is around 45 kmpl, while the Honda Dio 125 Mileage is around 48 kmpl.
Access 125 vs Dio 125
Key Highlights | Access 125 | Dio 125 |
---|---|---|
Mileage (Overall) | 45 kmpl | 48 kmpl |
Max Power | 8.7 PS @ 6750 rpm | 8.28 PS @ 6250 rpm |
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | 4 stroke, SI Engine |
Displacement | 124 cc | 123.92 cc |
Suzuki Access 125 vs Honda Dio 125 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.94,250 onwards | Rs.98,190 onwards |
Mileage (Overall) | 45 kmpl | 48 kmpl |
Max Power | 8.7 PS @ 6750 rpm | 8.28 PS @ 6250 rpm |
User Rating | Based on 255 Reviews | Based on 27 Reviews |
EMI Starts | ₹ 2,739 Rate of interest @9.7%* for 3 years | ₹ 2,833 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,594 Access 125 Insurance | Rs.6,233 Dio 125 Insurance |
Colours | Metallic Matte BlackMetallic Matte Platinum Silver No. 2Metallic Dark Greenish BluePearl Mirage WhiteMetallic Sonoma Red and Pearl Mirage White | Mat Axis Gray MetallicMat Marvel Blue MetallicMat Sangria Red MetallicPearl Deep Ground GrayPearl Nightstar Black+2 More |
Brochure | ||
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | 4 stroke, SI Engine |
Displacement | 124 cc | 123.92 cc |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | - |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue | Digital |
USB Charging Port | Yes | No |
Speedometer | Analogue | Digital |
Techometer | - | Digital |
View More |
Features and Safety | ||
---|---|---|
Service Due Indicator | - | Yes |
Fuel Gauge | - | Digital |
External Fuel Filling | Yes | Yes |
Additional Features | Eco Drive Illumination, Front And Rack For Storage, One Push Central Lock System, Long Seat & Long FLoor Board, Vlotage Meter, E20Complant | Seat Length - 708 mm, Side Stand Engine Cutoff (Optional), Silent Start Wth ACG, eSp Technology, Front Pocket, Multifunction Switch, LED Position Light, Stylish Muffler Protector, Grabrail, |
View More |
Mileage and Performance | ||
---|---|---|
Overall Mileage | 45 kmpl | 48 kmpl |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5 L | 5.3 l |
Width | 690 mm | 707 mm |
Length | 1870 mm | 1830 mm |
Height | 1160 mm | 1172 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | Bulb |
Turn Signal Lamp | LED | Bulb |
Low Fuel Indicator | No | Yes |
View More |
Underpinnings | ||
---|---|---|
Frame | - | Underbone |
Research more on Access 125 and Dio 125
- Recent News
- Videos
User Reviews of Comparison
- Access 125
- Dio 125
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Suzuki Access 125 and Honda Dio 125
Which scooter is better Suzuki Access 125 or Honda Dio 125?
As per our average user rating, Suzuki Access 125 has a score of 4.3/5 while Honda Dio 125 has rate of 4.5 /5.
Which scooter among Suzuki Access 125 and Honda Dio 125 is cheaper?
Suzuki Access 125 price starts at Rs 80700 & Honda Dio 125 price starts at Rs 83850 in Delhi . Suzuki Access 125 is cheaper between these.