Suzuki Access 125 vs Hero Xoom 110
Should you buy Suzuki Access 125 or Hero Xoom 110 Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Access 125 price in Delhi is Rs 80700 (ex-showroom price) whereas the Hero Xoom 110 price in Delhi is Rs 71484 (ex-showroom). The engine in the Access 125 makes 8.7 PS and 10 Nm . On the other hand, the power and torque of Xoom 110 stand at 8.15 PS and 8.70 Nm respectively. Suzuki offers the Access 125 in 16 colours whereas the Hero Xoom 110 comes in 8 colours. Out of 79 user reviews, Xoom 110 scores 4.2 whereas the Suzuki Access 125 tallies 4.3 out of 5 based on 284 user reviews..TheSuzuki Access 125 Mileage is around 45 kmpl, while the Hero Xoom 110 Mileage is around 53.4 kmpl.
Access 125 vs Xoom 110
Key Highlights | Access 125 | Xoom 110 |
---|---|---|
Mileage (Overall) | 45 kmpl | 53.4 kmpl |
Max Power | 8.7 PS @ 6750 rpm | 8.15 PS @ 7250 rpm |
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | Air-cooled, 4-stroke, SI engine |
Displacement | 124 cc | 110.9 cc |
Suzuki Access 125 vs Hero Xoom 110 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.94,250 onwards | Rs.89,310 onwards |
Mileage (Overall) | 45 kmpl | 53.4 kmpl |
Max Power | 8.7 PS @ 6750 rpm | 8.15 PS @ 7250 rpm |
User Rating | Based on 284 Reviews | Based on 79 Reviews |
EMI Starts | ₹ 2,739 Rate of interest @9.7%* for 3 years | ₹ 2,580 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,594 Access 125 Insurance | Rs.7,702 Xoom 110 Insurance |
Colours | Metallic Matte BlackMetallic Matte Platinum Silver No. 2Metallic Dark Greenish BluePearl Mirage WhiteMetallic Sonoma Red and Pearl Mirage White | Pearl Silver White |
Brochure | ||
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | Air-cooled, 4-stroke, SI engine |
Displacement | 124 cc | 110.9 cc |
No. of Cylinders | 1 | - |
Cooling System | Air Cooled | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue | Analogue and Digital |
USB Charging Port | Yes | No |
Speedometer | Analogue | Analogue |
Tripmeter | Analogue | Digital |
View More |
Features and Safety | ||
---|---|---|
Fuel Gauge | - | Digital |
External Fuel Filling | Yes | - |
Additional Features | Eco Drive Illumination, Front And Rack For Storage, One Push Central Lock System, Long Seat & Long FLoor Board, Vlotage Meter, E20Complant | - |
Carry Hook | Front & Rear | Yes |
View More |
Mileage and Performance | ||
---|---|---|
Overall Mileage | 45 kmpl | 53.4 kmpl |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5 L | 5.2 L |
Width | 690 mm | 717 mm |
Length | 1870 mm | 1881 mm |
Height | 1160 mm | 1118 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
Low Fuel Indicator | No | Yes |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | - | 130 mm |
Rear Brake Diameter | - | 130 mm |
Pros & Cons
- Pros
- Cons
Research more on Access 125 and Xoom 110
- Recent News
- Videos
User Reviews of Comparison
- Access 125
- Xoom 110
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Suzuki Access 125 and Hero Xoom 110
Which scooter is better Suzuki Access 125 or Hero Xoom 110?
As per our average user rating, Suzuki Access 125 has a score of 4.3/5 while Hero Xoom 110 has rate of 4.2 /5.
Which scooter among Suzuki Access 125 and Hero Xoom 110 is cheaper?
Suzuki Access 125 price starts at Rs 80700 & Hero Xoom 110 price starts at Rs 71484 in Delhi . Hero Xoom 110 is cheaper between these.