Honda Activa 125 [2019-2024] vs Hero Pleasure Plus
Should you buy Honda Activa 125 [2019-2024] or Hero Pleasure Plus Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Activa 125 [2019-2024] price in Delhi is Rs 80256 (ex-showroom price) whereas the Hero Pleasure Plus price in Delhi is Rs 71213 (ex-showroom). The engine in the Activa 125 [2019-2024] makes 8.30 PS and 10.4 Nm . On the other hand, the power and torque of Pleasure Plus stand at 8.15 PS and 8.70 Nm respectively. Honda offers the Activa 125 [2019-2024] in 5 colours whereas the Hero Pleasure Plus comes in 9 colours. Out of 191 user reviews, Pleasure Plus scores 4.4 whereas the Honda Activa 125 [2019-2024] tallies 4.3 out of 5 based on 352 user reviews..TheHonda Activa 125 [2019-2024] Mileage is around 51.23 kmpl, while the Hero Pleasure Plus Mileage is around 50 kmpl.
Activa 125 [2019-2024] vs Pleasure Plus
Key Highlights | Activa 125 [2019-2024] | Pleasure Plus |
---|---|---|
Mileage (City) | 51.23 kmpl | 50 kmpl |
Max Power | 8.30 PS @ 6250 rpm | 8.15 PS @ 7000 rpm |
Engine Type | 4 Stroke, SI Engine | Air cooled, 4-Stroke Single Cylinder OHC |
Displacement | 124 cc | 110.9 cc |
Honda Activa 125 [2019-2024] vs Hero Pleasure Plus Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.93,897 onwards | Rs.82,970 onwards |
Mileage (City) | 51.23 kmpl | 50 kmpl |
Max Power | 8.30 PS @ 6250 rpm | 8.15 PS @ 7000 rpm |
User Rating | Based on 352 Reviews | Based on 191 Reviews |
EMI Starts | ₹ 2,727 Rate of interest @9.7%* for 3 years | ₹ 2,409 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,240 Activa 125 [2019-2024] Insurance | Rs.6,060 Pleasure Plus Insurance |
Colours | Heavy Grey MetallicPearl Night Star BlackPearl Precious White With Salen Silver MetallicRebel Red MetallicMid Night Blue Metallic | Polestar BlueMatt Vernier GreyPearl Silver WhiteSport Red |
Brochure |
Engine and Transmission | ||
---|---|---|
Engine Type | 4 Stroke, SI Engine | Air cooled, 4-Stroke Single Cylinder OHC |
Displacement | 124 cc | 110.9 cc |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue | Analogue and Digital |
USB Charging Port | No | No |
Speedometer | Analogue | Analogue |
Tripmeter | Analogue | Analogue |
View More |
Features and Safety | ||
---|---|---|
Braking Type | - | Integrated Braking System |
Seat Opening Switch | Yes | Yes |
Fuel Gauge | Analog | Analog |
External Fuel Filling | Yes | Yes |
View More |
Performance | ||
---|---|---|
City Mileage | 51.23 kmpl | - |
Highway Mileage | 66.8 kmpl | - |
Overall Mileage | 51.23 kmpl | 50 kmpl |
Acceleration (0-80 Kmph) | 15.60 Sec | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5.3 L | 4.8 L |
Boot Space | - | Optional |
Width | 707 mm | 704 mm |
Length | 1850 mm | 1769 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | Halogen |
Taillight | LED | Bulb |
Turn Signal Lamp | Bulb | Bulb |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 130 mm | 130 mm |
Rear Brake Diameter | 130 mm | 130 mm |
Front Tyre Pressure (Rider) | 22 psi | - |
Front Tyre Pressure (Rider & Pillion) | 22 psi | - |
View More |
Underpinnings | ||
---|---|---|
Frame | Under Bone | - |
Pros & Cons
- Pros
- Cons
Research more on Activa 125 [2019-2024] and Pleasure Plus
- Recent News
- Videos
User Reviews of Comparison
- Activa 125 [2019-2024]
- Pleasure Plus
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Honda Activa 125 [2019-2024] and Hero Pleasure Plus
Q) Which scooter is better Honda Activa 125 [2019-2024] or Hero Pleasure Plus?
A) As per our average user rating, Honda Activa 125 [2019-2024] has a score of 4.3/5 while Hero Pleasure Plus has rate of 4.4 /5.
Q) Which scooter among Honda Activa 125 [2019-2024] and Hero Pleasure Plus is cheaper?
A) Honda Activa 125 [2019-2024] price starts at Rs 80256 & Hero Pleasure Plus price starts at Rs 71213 in Delhi . Hero Pleasure Plus is cheaper between these.