Honda Activa 125 vs Suzuki Burgman Street
Should you buy Honda Activa 125 or Suzuki Burgman Street Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Activa 125 price in Delhi is Rs 80256 (ex-showroom price) whereas the Suzuki Burgman Street price in Delhi is Rs 94301 (ex-showroom). The engine in the Activa 125 makes 8.30 PS and 10.4 Nm . On the other hand, the power and torque of Burgman Street stand at 8.7 PS and 10 Nm respectively. Honda offers the Activa 125 in 5 colours whereas the Suzuki Burgman Street comes in 13 colours. Out of 301 user reviews, Burgman Street scores 4.5 whereas the Honda Activa 125 tallies 4.3 out of 5 based on 347 user reviews..TheHonda Activa 125 Mileage is around 51.23 kmpl, while the Suzuki Burgman Street Mileage is around 48 kmpl.
Activa 125 vs Burgman Street
Key Highlights | Activa 125 | Burgman Street |
---|---|---|
Mileage (City) | 51.23 kmpl | 48 kmpl |
Max Power | 8.30 PS @ 6250 rpm | 8.7 PS @ 6750 rpm |
Engine Type | 4 Stroke, SI Engine | 4-Stroke, 1 Cylinder, Air Cooled |
Displacement | 124 cc | 124 cc |
Honda Activa 125 vs Suzuki Burgman Street Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.93,897 onwards | Rs.1.14 Lakh onwards |
Mileage (City) | 51.23 kmpl | 48 kmpl |
Max Power | 8.30 PS @ 6250 rpm | 8.7 PS @ 6750 rpm |
User Rating | Based on 347 Reviews | Based on 301 Reviews |
EMI Starts | ₹ 2,727 Rate of interest @9.7%* for 3 years | ₹ 3,298 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,240 Activa 125 Insurance | Rs.7,071 Burgman Street Insurance |
Colours | Heavy Grey MetallicPearl Night Star BlackPearl Precious White With Salen Silver MetallicRebel Red MetallicMid Night Blue Metallic | Gloss GreyMetallic Matte BlackMetallic Matte Bordeaux RedPearl Matte Shdow GreenPearl Mirage White+1 More |
Brochure |
Engine and Transmission | ||
---|---|---|
Engine Type | 4 Stroke, SI Engine | 4-Stroke, 1 Cylinder, Air Cooled |
Displacement | 124 cc | 124 cc |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue | Digital |
USB Charging Port | No | No |
Speedometer | Analogue | Digital |
Tripmeter | Analogue | Digital |
View More |
Features and Safety | ||
---|---|---|
Seat Opening Switch | Yes | - |
Fuel Gauge | Analog | Digital |
External Fuel Filling | Yes | - |
Adjustable Windscreen | - | Yes |
View More |
Performance | ||
---|---|---|
City Mileage | 51.23 kmpl | - |
Highway Mileage | 66.8 kmpl | - |
Overall Mileage | 51.23 kmpl | 48 kmpl |
Acceleration (0-80 Kmph) | 15.60 Sec | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5.3 L | 5.5 L |
Width | 707 mm | 715 mm |
Length | 1850 mm | 1880 mm |
Height | 1170 mm | 1140 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 130 mm | - |
Rear Brake Diameter | 130 mm | - |
Front Tyre Pressure (Rider) | 22 psi | - |
Front Tyre Pressure (Rider & Pillion) | 22 psi | - |
View More |
Underpinnings | ||
---|---|---|
Frame | Under Bone | - |
Pros & Cons
- Pros
- Cons
Research more on Activa 125 and Burgman Street
- Recent News
- Videos
User Reviews of Comparison
- Activa 125
- Burgman Street
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Honda Activa 125 and Suzuki Burgman Street
Q) Which scooter is better Honda Activa 125 or Suzuki Burgman Street?
A) As per our average user rating, Honda Activa 125 has a score of 4.3/5 while Suzuki Burgman Street has rate of 4.5 /5.
Q) Which scooter among Honda Activa 125 and Suzuki Burgman Street is cheaper?
A) Honda Activa 125 price starts at Rs 80256 & Suzuki Burgman Street price starts at Rs 94301 in Delhi . Honda Activa 125 is cheaper between these.