Nexzu Bazinga vs Polarity Smart Sport
Should you buy Nexzu Bazinga or Polarity Smart Sport? Find out which electric bike is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Nexzu Bazinga price in Delhi is Rs 32950(ex-showroom price) whereas the Polarity Smart Sport price in Delhi is Rs 40000 (ex-showroom). As far as range is concerned, the Nexzu Bazinga has a range of up to 100 km/charge and the Polarity Smart Sport has a range of up to 80 km/charge.
Nexzu offers the Bazinga in 1 colours whereas the Sport comes in 3 colours. Out of 3 user reviews, Sport scores 5.0 .
Bazinga vs Sport
Key Highlights | Bazinga | Sport |
---|---|---|
Charging Time | 6.5-7 Hr | 4 Hr |
Range | 100 km/charge | 80 km/charge |
Top Speed | 25 km/Hr | 45 km/Hr |
Nexzu Bazinga vs Polarity Smart Sport Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.35,950 onwards | Rs.43,115 onwards |
Body Type | Electric Cycles | |
Motor Power | 250 W | 1 kW |
User Rating | - | Based on 3 Reviews |
Motor Type | BLDC | BLDC |
Charging Time | 6.5-7 Hr | 4 Hr |
Range | 100 km/charge | 80 km/charge |
EMI Starts | ₹ 1,026 Rate of interest @9.7%* for 3 years | ₹ 1,257 Rate of interest @9.7%* for 3 years |
Insurance | Rs.3,000 Bazinga Insurance | Rs.3,115 Sport Insurance |
Colours | Red | Red |
Brochure | Brochure not available | Brochure not available |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | 250 W | 1 kW |
No. Of Batteries | 2 | - |
Starting | Push Button Start | Self Start Only |
Paddle | Yes | - |
Features | ||
---|---|---|
USB Charging Port | No | No |
Speedometer | Digital | Digital |
Tripmeter | - | Digital |
Odometer | - | Digital |
View More |
Features and Safety | ||
---|---|---|
Riding Modes | Yes | - |
Additional Features | Auto electric cut off on braking, Walk assist, Anti-Skid Pedals, Throttle mode range - 75 km/charge, Battery Location - In–frame, Battery Life Cycle - 750 Charges | Fast Charger (Optional) - 2 Hours |
Dimensions and Capacity | ||
---|---|---|
Width | 635 mm | - |
Length | 1864 mm | - |
Height | 1016 mm | - |
Kerb Weight | 27 kg | 55 kg |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | - | LED |
Low Fuel Indicator | No | No |
Performance | ||
---|---|---|
Top Speed | 25 km/Hr | 45 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | BLDC | BLDC |
Battery Capacity | - | 0.2 Kwh |
Underpinnings | ||
---|---|---|
Frame | Cold Rolled Steel | - |
Research more on Bazinga and Sport
- Videos
User Reviews of Comparison
- Sport
Recommended Bikes
- Electric Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Nexzu Bazinga and Polarity Smart Sport
Which bike is better Nexzu Bazinga or Polarity Smart Sport?
As per our average user rating, Nexzu Bazinga has a score of 0/5 while Polarity Smart Sport has rate of 5.0 /5.
Which bike among Nexzu Bazinga and Polarity Smart Sport is cheaper?
Nexzu Bazinga price starts at Rs 32950 & Polarity Smart Sport price starts at Rs 40000 in Delhi . Nexzu Bazinga is cheaper between these.