Gogoro CrossOver vs River Indie
Should you buy Gogoro CrossOver or River Indie? Find out which electric scooter is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Gogoro CrossOver price in Delhi is Rs 120000(ex-showroom price) whereas the River Indie price in Hyderabad is Rs 138000 (ex-showroom). As far as range is concerned, the Gogoro CrossOver has a range of up to 150 km/charge and the River Indie has a range of up to 120 km/charge.
Gogoro offers the CrossOver in 4 colours whereas the Indie comes in 3 colours. Out of 33 user reviews, Indie scores 4.2 .
CrossOver vs Indie
Key Highlights | CrossOver | Indie |
---|---|---|
Range | 150 km/charge | 120 km/charge |
Top Speed | - | 90 km/Hr |
Gogoro CrossOver vs River Indie Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | - | Rs.1.47 Lakh onwards |
Body Type | Electric Scooters | |
Motor Power | 7 kW | 6.7 kW |
User Rating | - | Based on 33 Reviews |
Motor Type | - | Mid-Drive PMSM |
Range | 150 km/charge | 120 km/charge |
EMI Starts | ₹ Rate of interest @9.7%* for 3 years | ₹ 4,256 Rate of interest @9.7%* for 3 years |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | 7 kW | 6.7 kW |
Starting | - | Push Button Start |
Motor IP Rating | - | IP67 |
Features | ||
---|---|---|
Cruise Control | Yes | - |
Charger Output | - | 800 W |
Instrument Console | Digital | Digital |
Bluetooth Connectivity | Bluetooth,WiFi | - |
View More |
Features and Safety | ||
---|---|---|
Charging Point | Yes | - |
Fast Charging | - | Yes |
Braking Type | Synchronized Braking System | Combine Braking System |
Internet Connectivity | Yes | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Boot Space | - | Yes |
Width | 1132 mm | - |
Length | 1949 mm | - |
Height | 673 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
Low Fuel Indicator | No | No |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 220 mm | 240 mm |
Rear Brake Diameter | 180 mm | 200 mm |
Performance | ||
---|---|---|
Top Speed | - | 90 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | - | Mid-Drive PMSM |
Battery Capacity | - | 4 Kwh |
Reverse Assist | Yes | Yes |
Underpinnings | ||
---|---|---|
Frame | High tension steel tube | Steel Tubular dual cradle |
Research more on CrossOver and Indie
- Recent News
- Videos
User Reviews of Comparison
- Indie
Recommended Scooters
- Electric Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Gogoro CrossOver and River Indie
Which scooter is better Gogoro CrossOver or River Indie?
As per our average user rating, Gogoro CrossOver has a score of 0/5 while River Indie has rate of 4.2 /5.
Which scooter among Gogoro CrossOver and River Indie is cheaper?
Gogoro CrossOver price starts at Rs 120000 & River Indie price starts at Rs 138000 in Delhi . Gogoro CrossOver is cheaper between these.