Ola Roadster vs Gogoro 2 Series
Should you buy Ola Electric Roadster or Gogoro 2 Series? Find out which electric bike is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Ola Electric Roadster price in Delhi is Rs 104999(ex-showroom price) whereas the Gogoro 2 Series price in Delhi is Rs 150000 (ex-showroom). As far as range is concerned, the Ola Electric Roadster has a range of up to 151 km/charge and the Gogoro 2 Series has a range of up to 170 km/charge.
Ola Electric offers the Roadster in 1 colours whereas the 2 Series comes in 2 colours. Out of 3 user reviews, 2 Series scores 4.7 whereas the Ola Electric Roadster tallies 4.5 out of 5 based on 61 user reviews.
Roadster vs 2 Series
Key Highlights | Roadster | 2 Series |
---|---|---|
Charging Time | 4.6 Hr | - |
Range | 151 km/charge | 170 km/charge |
Top Speed | 116 km/Hr | - |
Ola Roadster vs Gogoro 2 Series Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.1.13 Lakh onwards | - |
Body Type | Electric Scooters | |
Motor Power | 13 kW | 7 kW |
User Rating | Based on 61 Reviews | Based on 3 Reviews |
Charging Time | 4.6 Hr | - |
Range | 151 km/charge | 170 km/charge |
EMI Starts | ₹ 3,281 Rate of interest @9.7%* for 3 years | ₹ Rate of interest @9.7%* for 3 years |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | 13 kW | 7 kW |
No. Of Batteries | 1 | - |
Starting | Push Button Start | Remote Start,Push Button Start |
Features | ||
---|---|---|
Cruise Control | Yes | - |
External Speakers | - | Yes |
Instrument Console | Digital | Digital |
Bluetooth Connectivity | Bluetooth,WiFi | - |
View More |
Features and Safety | ||
---|---|---|
Charging Point | Yes | Yes |
Operating System | MoveOS 5 | - |
Braking Type | - | Combi Brake System |
Internet Connectivity | Yes | Yes |
View More |
Dimensions and Capacity | ||
---|---|---|
Boot Space | - | Yes |
Width | - | 670 mm |
Length | - | 1880 mm |
Height | - | 1090 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
Projector Headlights | LED Projector | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | - | 220 mm |
Rear Brake Diameter | - | 180 mm |
Front Tyre Pressure (Rider) | - | 33 psi |
Rear Tyre Pressure (Rider) | - | 40 psi |
Performance | ||
---|---|---|
Top Speed | 116 km/Hr | - |
Motor & Battery | ||
---|---|---|
Battery Capacity | 3.5 Kwh | - |
Reverse Assist | Yes | Yes |
Underpinnings | ||
---|---|---|
Frame | - | High tension steel tube |
Research more on Roadster and 2 Series
- Recent News
- Videos
User Reviews of Comparison
- Roadster
- 2 Series
Recommended Bikes
- Electric Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Ola Roadster and Gogoro 2 Series
Which bike is better Ola Roadster or Gogoro 2 Series?
As per our average user rating, Ola Roadster has a score of 4.5/5 while Gogoro 2 Series has rate of 4.7 /5.
Which bike among Ola Roadster and Gogoro 2 Series is cheaper?
Ola Roadster price starts at Rs 104999 & Gogoro 2 Series price starts at Rs 150000 in Delhi . Gogoro 2 Series is cheaper between these.