Harley Davidson Street Bob 2010 Specifications
Mileage (ARAI) | 15 Kmpl |
Displacement | 1585 cc |
Engine Type | Air-Cooled,Twin Cam 96 |
No. of Cylinders | 2 |
Max Power | 65.9 PS @ 5500 rpm |
Max Torque | 118 Nm @ 3250 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 17.8 Ltrs |
Body Type | Cruiser Bikes |
Harley Davidson Street Bob 2010 Features
ABS | Dual Channel |
Charging Point | Yes |
Mobile Connectivity | No |
LED Tail Light | Yes |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Digital |
What’s Included with Harley Davidson Street Bob 2010
Vehicle Warranty | 2 Years or Km |
Harley Davidson Street Bob 2010 Specifications
Engine and Transmission
Engine Type | Air-Cooled,Twin Cam 96 |
Displacement | 1585 cc |
Max Torque | 118 Nm @ 3250 rpm |
No. of Cylinders | 2 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multi-Plate |
Gear Box | 6 Speed |
Bore | 95.3 mm |
Stroke | 111.1 mm |
Compression Ratio | 9.2:1 |
Features
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | No |
Speedometer | Analogue |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Backrest | No |
Stepup Seat | No |
Passenger Footrest | Yes |
Carry hook | No |
Underseat storage | No |
Average Fuel economy Indicator | Yes |
Distance to Empty Indicator | Yes |
Features and Safety
Charging Point | Yes,12v |
Speedometer | Analogue |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Analogue |
Pass Switch | Yes |
Clock | Yes |
Carry Hook | No |
Stepup Seat | No |
Passenger Footrest | Yes |
Mileage and Performance
ARAI Mileage | 15 Kmpl |
Chassis and Suspension
Body Type | Cruiser Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 915 mm |
Length | 2395 mm |
Height | 1240 mm |
Fuel Capacity | 17.8 Ltrs |
Fuel Reserve | 2.8 Ltrs |
Saddle Height | 675 mm |
Ground Clearance | 110 mm |
Wheelbase | 1625 mm |
Kerb Weight | 291 kg |
Total Weight | 304 kg |
Additional Storage | No |
Electricals
Headlight | 55/60 W Bulb and Reflector Type |
Taillight | LED |
Projector Headlights | No |
LED Taillights | Yes |
Low Oil Indicator | Yes |
Low Fuel Indicator | Yes |
Distance to Empty Indicator | Yes |
Average Fuel economy Indicator | Yes |
Pilot Lamps | No |
Tyres and Brakes
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 292 mm |
Radial Tyre | Yes |
Performance
Top Speed | 200 kmph |
Motor & Battery
Peak Power | 65.9 PS @ 5500 rpm |
Drive Type | Chain, 34/46 ratio |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Black, Laced Steel |
Suspension Rear | Black, Laced Steel |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-100/90-19 Rear :-160/70-17 |
Wheel Size | Front :-19 inch Rear :-17 inch |
Wheels Type | Spoke |
Tubeless Tyre | Tubeless |
What’s Included
Vehicle Warranty | 2 Years or Km |
Compare Specs of Street Bob Alternatives
Harley Davidson Street Bob 2010 Colours
Harley Davidson Street Bob 2010 is available in the following colours in India. View all bike images with different colour options on BikeDekho.
More Bike Options to Consider
Did you find this information helpful?
Further Research
- Street Bob Mileage
- Street Bob
Popular Harley Davidson Two Wheelers
- Harley Davidson X440Rs 2.40 - 2.80 Lakh*
- Harley Davidson Sportster SRs 16.49 Lakh*
- Harley Davidson NightsterRs 13.39 - 14.09 Lakh*
- Harley Davidson Fat Boy 114Rs 25.69 Lakh*
- Harley Davidson Fat Bob 114Rs 21.49 Lakh*
*Ex-showroom Price in Delhi