Harley Davidson SuperLow Specifications
Mileage (ARAI) | 5.23 Ltrs |
Displacement | 883 cc |
Engine Type | Air-Cooled, Evolution |
Max Torque | 69 Nm @ 3500 rpm |
Front Brake | Double Disc |
Rear Brake | Disc |
Fuel Capacity | 17 Ltrs |
Harley Davidson SuperLow Features
ABS | No |
Harley Davidson SuperLow Specifications
Engine and Transmission
Engine Type | Air-Cooled, Evolution |
Displacement | 883 cc |
Max Torque | 69 Nm @ 3500 rpm |
Starting | Self Start Only |
Clutch | Wet, Multi-Plate |
Gear Box | 5 speed |
Bore | 76.2 mm |
Stroke | 96.8 mm |
Compression Ratio | 9:1 |
Mileage and Performance
ARAI Mileage | 5.23 Ltrs |
Dimensions and Capacity
Width | 845 mm |
Length | 2215 mm |
Height | 1115 mm |
Fuel Capacity | 17 Ltrs |
Saddle Height | 695 mm |
Ground Clearance | 100 mm |
Wheelbase | 1500 mm |
Kerb Weight | 251 kg |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Brakes Front | Double Disc |
Brakes Rear | Disc |
ABS | No |
Tyre Size | Front :-120/70 Z-18 59W , Rear :-150/60 ZR-17 66W |
Wheel Size | Front :-Black, Split 5-Spoke with Machined Rim Rear :-Black, Split 5-Spoke with Machined Rim |
Wheels Type | Spoke |
Frame | Chorme, Straggered, Shorty Exhaust with Dual Mufflers |
Tubeless Tyre | Tubeless |
Compare Specs of SuperLow Alternatives
Comfort User Reviews of Harley Davidson SuperLow
Write a Review & Win ₹1000
Popular Mentions
- All (1)
- Performance (1)
- Latest
- Awesome BikeIt is a very high-quality motorcycle. It Will last for years and years. Great build quality and nice performance.Was this review helpful?
More Bike Options to Consider
Did you find this information helpful?
Further Research
- SuperLow Reviews
- SuperLow Mileage
- SuperLow
Popular Harley Davidson Two Wheelers
- Harley Davidson X440Rs 2.40 - 2.80 Lakh*
- Harley Davidson Sportster SRs 16.49 Lakh*
- Harley Davidson NightsterRs 13.39 - 14.09 Lakh*
- Harley Davidson Fat Boy 114Rs 25.69 Lakh*
- Harley Davidson Fat Bob 114Rs 21.49 Lakh*
*Ex-showroom Price in Delhi