Bajaj AS 200 and AS 150 launched in India, Prices inside
The exquisite Bajaj Pulsar AS 200 and AS 150 have been launched at Rs. 91,550 and Rs. 79,000 (both ex-showroom price, Delhi) respectively at New Delhi in a high-octane media event. The new models will be available in three vibrant colors viz. Blue, Black and Red.
Bajaj Pulsar Adventure Sport has a perfect blend of style and power that helps it to stay strong during far-flung rides. The bike sports an extended visor that cuts through the upcoming wind and reduces wind blast. Bolted on a perimeter frame, the bike equips monoshock absorber at the rear that offers ultimate riding experience.
Bajaj Pulsar AS 200 gets a 199.5cc, liquid-cooled, single-cylinder, 4-stroke, triple-spark DTS-i motor that is linked to a 6-speed gearbox. The motor is configured to develop an utmost power output of 23.2bhp at 9,500rpm with a topmost torque of 18.3Nm at 8,000 rpm. With a decent fuel economy, the manufacturer has bestowed the bike with a fuel tank capacity of 12 liter.
On the other hand, Bajaj Pulsar AS 150 is loaded with a new 149.5cc, air-cooled, 4-valve, twin spark DTS-i engine that is tuned to churn out a thrilling 16.8bhp at 9,500rpm, which is best-in-class.
Bajaj Pulsar AS 150 and AS 200 Specifications:
Technical specs | AS 150 | AS 200 |
Engine | ||
Type | Single cylinder, 4 stroke, SOHC, 4valve, Air cooled, DTSi | Single cylinder, 4 stroke, SOHC, 4-valve, Liquid cooled, Tri-tech |
Displacement(cc) | 149.5 | 199.5 |
Max power(bhp @ rpm) | 16.8 @ 9500 | 23.2 @ 9500 |
Max torque(Nm @ rpm) | 13 @ 7500 | 18.3 @ 8000 |
Suspension | ||
Front | Telescopic with anti friction bush | |
Rear | Nitrox mono shock absorber with Canister | |
Brakes | ||
Front | 240 dia disc | 280 dia disc |
Rear | 130 dia drum | 230 dia disc |
Tyres | ||
Front | 80/100-17"46 P Tubeless | 100/80-17" 52 P Tubeless |
Rear | 110/80-17" 57 P Tubeless | 130/70-17" 62 P Tubeless |
Fuel tank | ||
Total litres | 12 | |
(reserve, usable) | 2.4 | |
Electricals | ||
System | 12 V Full DC MF | |
Headlamp | 55 W Low beam Projector | |
Dimensions | ||
Length(mm) | 2070 | |
Width(mm) | 804 | |
Height(mm) | 1205 | |
Ground clearance(mm) | 170 | 167 |
Wheelbase(mm) | 1363 | |
Kerb weight(kg) | 143 | 153 |
Team Bikedekho
- 3313 Views