VARIANTS | ON-ROAD PRICE |
---|---|
Royal Enfield Bear 650 Broadwalk White | Rs. 3,85,508 |
Royal Enfield Bear 650 Petrol Green | Rs. 3,98,240 |
Royal Enfield Bear 650 Wild Honey | Rs. 3,90,931 |
Royal Enfield Bear 650 Golden Shadow | Rs. 3,98,523 |
Royal Enfield Bear 650 Two Four Nine | Rs. 4,07,199 |
Broadwalk White | |
Ex-Showroom Price | Rs.3,39,000 |
RTO | Rs.23,730 |
Insurance Insurance amount may differ based on inclusions | Rs.22,778 |
On-Road Price in Betul | Rs.3,85,508*3,85,508* |
Get EMI offers |
Petrol Green | |
Ex-Showroom Price | Rs.3,44,000 |
RTO | Rs.28,795 |
Insurance Insurance amount may differ based on inclusions | Rs.23,945 |
Others Municipal Corp. TaxRs.1,500 | Rs.1,500 |
Accessories KitRs.8,400Extended WarrantyRs.5,098 | Rs.13,498 |
On-Road Price in Indore(Not Available in Betul) | Rs.4,11,738*3,98,240* |
Get EMI offers |
Wild Honey | |
Ex-Showroom Price | Rs.3,44,000 |
RTO | Rs.24,080 |
Insurance Insurance amount may differ based on inclusions | Rs.22,851 |
On-Road Price in Betul | Rs.3,90,931*3,90,931* |
Get EMI offers |
Golden Shadow | |
Ex-Showroom Price | Rs.3,51,000 |
RTO | Rs.24,570 |
Insurance Insurance amount may differ based on inclusions | Rs.22,953 |
On-Road Price in Betul | Rs.3,98,523*3,98,523* |
Get EMI offers |
Two Four Nine | |
Ex-Showroom Price | Rs.3,59,000 |
RTO | Rs.25,130 |
Insurance Insurance amount may differ based on inclusions | Rs.23,069 |
On-Road Price in Betul | Rs.4,07,199*4,07,199* |
Get EMI offers |
Khasra No 421, Plot, No 53/49,Near Hanuman Mandir,Kalapatha Near Hanuman Mandir, Betul, Madhya Pradesh, 460001 460001
Ambedkar Ward,Betul Road In Front of Arihant Lawn, Madhya Pradesh, 460661 460661
Great while driving, amazing look very confotable to drive in short distance and even long drive with great milage and stylish looks Great while driving, amazing look very confortable to drive in short distance and even long drive with great milage and stylish looks. With a very compatative price and proudly made in IndiaRead More
City | On-Road Price |
---|---|
Itarsi | Rs.3.86 - 4.07 Lakh |
Hoshangabad | Rs.3.86 - 4.07 Lakh |
Harda | Rs.3.86 - 4.07 Lakh |
Chhindwara | Rs.3.86 - 4.07 Lakh |
Amravati | Rs.4.02 - 4.25 Lakh |
Gadarwara | Rs.3.86 - 4.07 Lakh |
Wardha | Rs.4.02 - 4.25 Lakh |
Nagpur | Rs.4.02 - 4.25 Lakh |
Bhopal | Rs.3.86 - 4.07 Lakh |
Raisen | Rs.3.86 - 4.07 Lakh |