VARIANTS | ON-ROAD PRICE |
---|---|
Royal Enfield Bear 650 Petrol Green | Rs. 3,81,251 |
Royal Enfield Bear 650 Broadwalk White | Rs. 3,82,118 |
Royal Enfield Bear 650 Wild Honey | Rs. 3,87,491 |
Royal Enfield Bear 650 Golden Shadow | Rs. 3,95,013 |
Royal Enfield Bear 650 Two Four Nine | Rs. 4,03,609 |
Petrol Green | |
Ex-Showroom Price | Rs.3,19,000 |
RTO | Rs.39,765 |
Insurance Insurance amount may differ based on inclusions | Rs.22,486 |
Accessories KitRs.4,140Extended WarrantyRs.4,140RSA (Road Side Assistance)Rs.1,500 | Rs.9,780 |
On-Road Price in Secunderabad(Not Available in Puri) | Rs.3,91,031*3,81,251* |
Get EMI offers |
Broadwalk White | |
Ex-Showroom Price | Rs.3,39,000 |
RTO | Rs.20,340 |
Insurance Insurance amount may differ based on inclusions | Rs.22,778 |
On-Road Price in Puri | Rs.3,82,118*3,82,118* |
Get EMI offers |
Wild Honey | |
Ex-Showroom Price | Rs.3,44,000 |
RTO | Rs.20,640 |
Insurance Insurance amount may differ based on inclusions | Rs.22,851 |
On-Road Price in Puri | Rs.3,87,491*3,87,491* |
Get EMI offers |
Golden Shadow | |
Ex-Showroom Price | Rs.3,51,000 |
RTO | Rs.21,060 |
Insurance Insurance amount may differ based on inclusions | Rs.22,953 |
On-Road Price in Puri | Rs.3,95,013*3,95,013* |
Get EMI offers |
Two Four Nine | |
Ex-Showroom Price | Rs.3,59,000 |
RTO | Rs.21,540 |
Insurance Insurance amount may differ based on inclusions | Rs.23,069 |
On-Road Price in Puri | Rs.4,03,609*4,03,609* |
Get EMI offers |
Plot No 206, VIP Road, Puri, Orissa, 752001 752001
Ground Floor,Main Road,Near Reliance Petrol Pump,Nimapada, Puri, Orissa, 752106 752106
Great while driving, amazing look very confotable to drive in short distance and even long drive with great milage and stylish looks Great while driving, amazing look very confortable to drive in short distance and even long drive with great milage and stylish looks. With a very compatative price and proudly made in IndiaRead More
City | On-Road Price |
---|---|
Khordha | Rs.3.82 - 4.04 Lakh |
Bhubaneswar | Rs.3.82 - 4.04 Lakh |
Jagatsinghpur | Rs.3.82 - 4.04 Lakh |
Cuttack | Rs.3.82 - 4.04 Lakh |
Nayagarh | Rs.3.82 - 4.04 Lakh |
Ganjam | Rs.3.82 - 4.04 Lakh |
Dhenkanal | Rs.3.82 - 4.04 Lakh |
Kendrapara | Rs.3.82 - 4.04 Lakh |
Dharamshala | Rs.3.86 - 4.07 Lakh |
Berhampur | Rs.3.82 - 4.04 Lakh |