Yamaha MT 09 (2016-2020) Specifications
Mileage (City) | 25.85 kmpl |
Displacement | 847 cc |
Engine Type | 3-Cylinder, 4-Stroke, 4-Valves, DOHC |
No. of Cylinders | 3 |
Max Power | 115 PS @ 10000 rpm |
Max Torque | 87.5 Nm @ 8500 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 14 L |
Body Type | Sports Naked Bikes |
Yamaha MT 09 (2016-2020) Features
ABS | Dual Channel |
Riding Modes | Yes |
Traction Control | Yes |
Quick Shifter | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Digital |
Yamaha MT 09 (2016-2020) Specifications
Engine and Transmission
Engine Type | 3-Cylinder, 4-Stroke, 4-Valves, DOHC |
Displacement | 847 cc |
Max Torque | 87.5 Nm @ 8500 rpm |
No. of Cylinders | 3 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 4 |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, Multiple Disc |
Ignition | TCI |
Gear Box | 6 Speed |
Bore | 78.0 mm |
Stroke | 59.1 mm |
Compression Ratio | 11.5:1 |
Emission Type | bs4 |
Features
Instrument Console | Digital |
Speedometer | Digital |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Electronic control, Quick Shift System, Dynamic styling |
Seat Type | Single |
Body Graphics | Yes |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety
Pass Switch | Yes |
Clock | Yes |
Riding Modes | Yes |
Traction Control | Yes |
Quick Shifter | Yes |
Additional Features | Electronic control, Quick Shift System, Dynamic styling |
Passenger Footrest | Yes |
Mileage and Performance
City Mileage | 25.85 kmpl |
Highway Mileage | 23.82 kmpl |
Acceleration (0-100 Kmph) | 3.79s |
Roll-ons (30-70 kmph) | 2.34s |
Roll-ons (40-80 kmph) | 2.64s |
Braking (60-0 Kmph) | 16.49m |
Braking (80-0 Kmph) | 28.95m |
Braking (100-0 Kmph) | 44.69m |
Chassis and Suspension
Body Type | Sports Naked Bikes |
Body Graphics | Yes |
Dimensions and Capacity
Width | 815 mm |
Length | 2075 mm |
Height | 1120 mm |
Fuel Capacity | 14 L |
Saddle Height | 820 mm |
Ground Clearance | 135 mm |
Wheelbase | 1440 mm |
Kerb Weight | 193 Kg |
Engine Oil | 3.4 L |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Projector Headlights | LED Projector |
LED Taillights | Yes |
Low Oil Indicator | Yes |
Tyres and Brakes
Front Brake Diameter | 298 mm |
Rear Brake Diameter | 245 mm |
Radial Tyre | Yes |
Performance
0-100 Kmph (sec) | 3.79s |
Top Speed | 198 kmph |
Motor & Battery
Peak Power | 115 PS @ 10000 rpm |
Drive Type | Chain Drive |
Transmission | Manual |
Charging
Charging At Home | No |
Charging At Charging Station | No |
Underpinnings
Suspension Front | Telescopic Forks |
Suspension Rear | Swingarm |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front :-120/70-17 Rear :-180/55-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Frame | Diamond |
Tubeless Tyre | Tubeless |
Compare Specs of MT 09(2016-2020) Alternatives
Comfort User Reviews of Yamaha MT 09 (2016-2020)
Write a Review & Win ₹1000
Popular Mentions
- All (5)
- Comfort (1)
- Looks (2)
- Performance (2)
- Style (1)
- Mileage (1)
- Latest
- Most Helpful
- Great BikeThis bike is very amazing. I wanted this bike because of its features and its styling, it is very comfortable and it has the main advantage that is its mileage.Was this review helpful?YesNo
Yamaha MT 09 (2016-2020) Colours
Yamaha MT 09 (2016-2020) is available in 2 different colors. View all bike images with different colour options on BikeDekho.
Are you confused?
Ask anything & get answer in 48 hours
Questions And Answers
Q) What is the real mileage of MT 09?
By Bikedekho experts on 20 Jul 2020
A) As of now, the brand has not revealed the complete details. So we would suggest ...Read More
Reply on this answerView all Answer
More Bike Options to Consider
Did you find this information helpful?
Further Research
- MT 09(2016-2020) Reviews
- MT 09(2016-2020) Mileage
- MT 09(2016-2020)
Popular Yamaha Two Wheelers
- Bikes
- Scooters
- Yamaha MT 15 V2.0Rs 1.68 - 1.73 Lakh*
- Yamaha R15 V4Rs 1.83 - 2.08 Lakh*
- Yamaha FZS-FI V4Rs 1.29 - 1.30 Lakh*
- Yamaha R15SRs 1.66 Lakh*
- Yamaha FZS-FI V3Rs 1.22 - 1.23 Lakh*
- Yamaha RayZR 125 Fi HybridRs 85,030 - 98,130*
- Yamaha Aerox 155Rs 1.48 - 1.51 Lakh*
- Yamaha Fascino 125 Fi HybridRs 79,900 - 94,530*
Latest Yamaha Bikes
- Yamaha R15 V4Rs 1.83 - 2.08 Lakh*
- Yamaha MT 15 V2.0Rs 1.68 - 1.73 Lakh*
*Ex-showroom Price in Delhi