Honda Activa 125 [2019-2024] vs TVS NTORQ 125
Should you buy Honda Activa 125 [2019-2024] or TVS NTORQ 125 Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Activa 125 [2019-2024] price in Delhi is Rs 80256 (ex-showroom price) whereas the TVS NTORQ 125 price in Delhi is Rs 86841 (ex-showroom). The engine in the Activa 125 [2019-2024] makes 8.30 PS and 10.4 Nm . On the other hand, the power and torque of NTORQ 125 stand at 9.5 PS and 10.6 Nm respectively. Honda offers the Activa 125 [2019-2024] in 5 colours whereas the TVS NTORQ 125 comes in 12 colours. Out of 1430 user reviews, NTORQ 125 scores 4.4 whereas the Honda Activa 125 [2019-2024] tallies 4.3 out of 5 based on 352 user reviews..TheHonda Activa 125 [2019-2024] Mileage is around 51.23 kmpl, while the TVS NTORQ 125 Mileage is around 47 kmpl.
Activa 125 [2019-2024] vs NTORQ 125
Key Highlights | Activa 125 [2019-2024] | NTORQ 125 |
---|---|---|
Mileage (City) | 51.23 kmpl | 47 kmpl |
Max Power | 8.30 PS @ 6250 rpm | 9.5 PS @ 7000 rpm |
Engine Type | 4 Stroke, SI Engine | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected |
Displacement | 124 cc | 124.8 cc |
Honda Activa 125 [2019-2024] vs TVS NTORQ 125 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.93,897 onwards | Rs.1 Lakh onwards |
Mileage (City) | 51.23 kmpl | 47 kmpl |
Max Power | 8.30 PS @ 6250 rpm | 9.5 PS @ 7000 rpm |
User Rating | Based on 352 Reviews | Based on 1430 Reviews |
EMI Starts | ₹ 2,727 Rate of interest @9.7%* for 3 years | ₹ 2,897 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,240 Activa 125 [2019-2024] Insurance | Rs.6,393 NTORQ 125 Insurance |
Colours | Heavy Grey MetallicPearl Night Star BlackPearl Precious White With Salen Silver MetallicRebel Red MetallicMid Night Blue Metallic | Harlequin BlueNardo GrayTurquoise Blue |
Brochure |
Engine and Transmission | ||
---|---|---|
Engine Type | 4 Stroke, SI Engine | Single Cylinder, 4 - Stroke, SI, Air Cooled, Fuel Injected |
Displacement | 124 cc | 124.8 cc |
No. of Cylinders | 1 | 1 |
Cooling System | Air Cooled | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue | Digital |
Bluetooth Connectivity | - | Bluetooth |
Navigation | - | Yes |
Call/SMS Alerts | - | Yes |
View More |
Features and Safety | ||
---|---|---|
Braking Type | - | Synchronized Braking System |
Mobile Application | - | Yes |
Service Due Indicator | - | Yes |
Seat Opening Switch | Yes | Yes |
View More |
Performance | ||
---|---|---|
City Mileage | 51.23 kmpl | 47 kmpl |
Highway Mileage | 66.8 kmpl | 53.4 kmpl |
Overall Mileage | 51.23 kmpl | 47 kmpl |
Acceleration (0-80 Kmph) | 15.60 Sec | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5.3 L | 5.8 L |
Width | 707 mm | 710 mm |
Length | 1850 mm | 1861 mm |
Height | 1170 mm | 1164 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
DRLs | Yes | Yes |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 130 mm | 220 mm |
Rear Brake Diameter | 130 mm | 130 mm |
Front Tyre Pressure (Rider) | 22 psi | - |
Front Tyre Pressure (Rider & Pillion) | 22 psi | - |
View More |
Underpinnings | ||
---|---|---|
Frame | Under Bone | High Rigidity Under Bone Tubular Type |
Pros & Cons
- Pros
- Cons
Research more on Activa 125 [2019-2024] and NTORQ 125
- Recent News
- Videos
User Reviews of Comparison
- Activa 125 [2019-2024]
- NTORQ 125
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
FAQs on Honda Activa 125 [2019-2024] and TVS NTORQ 125
Q) Which scooter is better Honda Activa 125 [2019-2024] or TVS NTORQ 125?
A) As per our average user rating, Honda Activa 125 [2019-2024] has a score of 4.3/5 while TVS NTORQ 125 has rate of 4.4 /5.
Q) Which scooter among Honda Activa 125 [2019-2024] and TVS NTORQ 125 is cheaper?
A) Honda Activa 125 [2019-2024] price starts at Rs 80256 & TVS NTORQ 125 price starts at Rs 86841 in Delhi . Honda Activa 125 [2019-2024] is cheaper between these.