Hero Lectro C5X vs Motovolt Hum
Should you buy Hero Lectro C5X or Motovolt Hum? Find out which electric bike is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features.Hero Lectro C5X price in Delhi is Rs 41999(ex-showroom price) whereas the Motovolt Hum price in Delhi is Rs 31349 (ex-showroom). As far as range is concerned, the Hero Lectro C5X has a range of up to 30 km/charge and the Motovolt Hum has a range of up to 30-105 km/charge.
Hero Lectro offers the C5X in 1 colours whereas the Hum comes in 4 colours. Out of 1 user reviews, Hum scores 4.0 .
C5X vs Hum
Key Highlights | C5X | Hum |
---|---|---|
Charging Time | 3-4 Hr | - |
Range | 30 km/charge | 30-105 km/charge |
Top Speed | 25 km/Hr | 25 km/Hr |
Hero Lectro C5X vs Motovolt Hum Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.45,714 onwards | Rs.34,323 onwards |
Max Power | 250 W | - |
Body Type | - | |
User Rating | - | Based on 1 Review |
Motor Power | 250 W | - |
Motor Type | BLDC | BLDC |
Charging Time | 3-4 Hr | - |
Range | 30 km/charge | 30-105 km/charge |
EMI Starts | ₹ 1,308 Rate of interest @9.7%* for 3 years | ₹ 1,006 Rate of interest @9.7%* for 3 years |
Insurance | Rs.1,196 C5X Insurance | Rs.2,974 Hum Insurance |
Colours | Black | BlackBlueOrangeSilver |
Brochure | Brochure not available | Brochure not available |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | 250 W | - |
Starting | Push Button Start | Push Button Start |
Paddle | - | Yes |
Features | ||
---|---|---|
Charger Output | 36 V / 2 A | - |
USB Charging Port | No | No |
Additional Features Of Variant | Head Set - Neco thread less with Safety lock Black, Chain - 1.27 cm x 0.317 cm, Pedals - Anti-skid Alloy pedals, Chain Wheel - Rugged 40Tx170MM Steel Crank, Saddle - Comfortable Premium Saddle, Brake lever - Alloy 3- finger, Front Hub - Quick Release imported hub, Stand - Chain stay mounted, Side stand - Chain stay mounted, Chain stay mounted, Side stand - Chain stay mounted, Side stand, Handle Bar - 680mm Featherlight Alloy | Acceleration (0-25 kmph) - 9 Sec, Noise - 63 db, 4” Multi-Functional Display, Mount For Accessories, E - Store on App, Battery Weight (MR or LR)- 4.8 Kg, Battery Weight (NR)- 2.7 Kg |
Seat Type | Single | Single |
Features and Safety | ||
---|---|---|
Mobile Application | - | Yes |
Gradeability | - | 7 Degree |
Additional Features | Head Set - Neco thread less with Safety lock Black, Chain - 1.27 cm x 0.317 cm, Pedals - Anti-skid Alloy pedals, Chain Wheel - Rugged 40Tx170MM Steel Crank, Saddle - Comfortable Premium Saddle, Brake lever - Alloy 3- finger, Front Hub - Quick Release imported hub, Stand - Chain stay mounted, Side stand - Chain stay mounted, Chain stay mounted, Side stand - Chain stay mounted, Side stand, Handle Bar - 680mm Featherlight Alloy | Acceleration (0-25 kmph) - 9 Sec, Noise - 63 db, 4” Multi-Functional Display, Mount For Accessories, E - Store on App, Battery Weight (MR or LR)- 4.8 Kg, Battery Weight (NR)- 2.7 Kg |
Dimensions and Capacity | ||
---|---|---|
Width | - | 645 mm |
Length | - | 1850 mm |
Height | - | 1010 mm |
Kerb Weight | - | 27 kg |
View More |
Electricals | ||
---|---|---|
Headlight | - | LED |
Taillight | - | LED |
Turn Signal Lamp | - | LED |
Low Fuel Indicator | No | No |
Tyres and Brakes | ||
---|---|---|
Front Tyre Pressure (Rider) | - | 30-60 Psi |
Performance | ||
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | BLDC | BLDC |
Battery Capacity | - | - |
Underpinnings | ||
---|---|---|
Frame | 48CM (19") Feather Light Al 6061 | Steel (Unique Rib Cage Design) |
User Reviews of Comparison
Recommended Bikes
- Electric Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Hero Lectro C5X and Motovolt Hum
Which bike is better Hero Lectro C5X or Motovolt Hum?
As per our average user rating, Hero Lectro C5X has a score of 0/5 while Motovolt Hum has rate of 4.0 /5.
Which bike among Hero Lectro C5X and Motovolt Hum is cheaper?
Hero Lectro C5X price starts at Rs 41999 & Motovolt Hum price starts at Rs 31349 in Delhi . Motovolt Hum is cheaper between these.