Indian Chief Dark Horse vs Harley Davidson Fat Bob 114
Should you buy Indian Chief Dark Horse or Harley Davidson Fat Bob 114 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Indian Chief Dark Horse price in Delhi is Rs 2213399 (ex-showroom price) whereas the Harley Davidson Fat Bob 114 price in Delhi is Rs 2149000 (ex-showroom). On the other hand, the power and torque of Fat Bob 114 stand at 93.8 PS and 155 Nm respectively. Indian offers the Chief Dark Horse in 3 colours whereas the Harley Davidson Fat Bob 114 comes in 2 colours. Out of 4 user reviews, Fat Bob 114 scores 4.5 whereas the Indian Chief Dark Horse tallies 5.0 out of 5 based on 1 user reviews..TheIndian Chief Dark Horse Mileage is around 20 kmpl, while the Harley Davidson Fat Bob 114 Mileage is around 18.1 kmpl.
Chief Dark Horse vs Fat Bob 114
Key Highlights | Chief Dark Horse | Fat Bob 114 |
---|---|---|
Mileage (Overall) | 20 kmpl | 18.1 kmpl |
Max Power | - | 93.8 PS @ 5020 rpm |
Body Type | Cruiser Bikes | Cruiser Bikes |
Engine Type | Thunderstroke 116 | Milwaukee-Eight™ 114 |
Indian Chief Dark Horse vs Harley Davidson Fat Bob 114 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.24.91 Lakh onwards | Rs.23.94 Lakh onwards |
Mileage (Overall) | 20 kmpl | 18.1 kmpl |
Max Power | - | 93.8 PS @ 5020 rpm |
User Rating | Based on 1 Review | Based on 4 Reviews |
Body Type | Cruiser Bikes | |
EMI Starts | ₹ 68,220 Rate of interest @6%* for 3 years | ₹ 65,558 Rate of interest @6%* for 3 years |
Insurance | Rs.46,725 Chief Dark Horse Insurance | Rs.51,564 Fat Bob 114 Insurance |
Colours | BlackGrayRed | Billiard GrayVivid Black |
Brochure | Brochure not available | Brochure not available |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | Thunderstroke 116 | Milwaukee-Eight™ 114 |
Displacement | 1890 cc | 1868 cc |
Cooling System | Air Cooled | - |
Fuel Supply | Fuel Injection | Fuel Injection |
View More |
Features | ||
---|---|---|
Instrument Console | Digital | - |
Bluetooth Connectivity | Bluetooth | - |
Navigation | Yes | - |
Call/SMS Alerts | Yes | - |
View More |
Features and Safety | ||
---|---|---|
Fuel Gauge | Digital | Digital |
Riding Modes | Sports,Touring,Yes | - |
Additional Features | Exhaust - Dual Exhaust w/ Crossover, Rear Cylinder Deactivation, Ambient Temperature, Gear Indicator, Vehicle Status (Engine Hours), Rake/Trail - 29°/132 mm, Compass, Current Ride Data (Distance, Moving Time, Stop Time, Altitude, Altitude Change), Vehicle Info (Speed, Fuel Range, RPM, Gear Position) | - |
Mileage and Performance | ||
---|---|---|
Overall Mileage | 20 kmpl | 18.1 kmpl |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 15.1 L | 13.2 L |
Width | 922 mm | - |
Length | 2286 mm | 2340 mm |
Height | 1253 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 300 mm | - |
Rear Brake Diameter | 300 mm | - |
Underpinnings | ||
---|---|---|
Frame | Steel Welded Tube Frame | - |
Research more on Chief Dark Horse and Fat Bob 114
- Recent News
- Videos
User Reviews of Comparison
- Chief Dark Horse
- Fat Bob 114
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Indian Chief Dark Horse and Harley Davidson Fat Bob 114
Which bike is better Indian Chief Dark Horse or Harley Davidson Fat Bob 114?
As per our average user rating, Indian Chief Dark Horse has a score of 5.0/5 while Harley Davidson Fat Bob 114 has rate of 4.5 /5.
Which bike among Indian Chief Dark Horse and Harley Davidson Fat Bob 114 is cheaper?
Indian Chief Dark Horse price starts at Rs 2213399 & Harley Davidson Fat Bob 114 price starts at Rs 2149000 in Delhi . Harley Davidson Fat Bob 114 is cheaper between these.