Honda Gold Wing vs Harley Davidson Street Glide
Should you buy Honda Gold Wing or Harley Davidson Street Glide Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Gold Wing price in Delhi is Rs 3916055 (ex-showroom price) whereas the Harley Davidson Street Glide price in Delhi is Rs 3879000 (ex-showroom). The engine in the Gold Wing makes 126.4 PS and 170 Nm . On the other hand, the power and torque of Street Glide stand at 93.8 PS and 158 Nm respectively. Honda offers the Gold Wing in 1 colours whereas the Harley Davidson Street Glide comes in 6 colours. Out of 3 user reviews, Street Glide scores 4.0 whereas the Honda Gold Wing tallies 4.7 out of 5 based on 9 user reviews..TheHonda Gold Wing Mileage is around 14 kmpl, while the Harley Davidson Street Glide Mileage is around 16.3 kmpl.
Gold Wing vs Street Glide
Key Highlights | Gold Wing | Street Glide |
---|---|---|
Mileage (Overall) | 14 kmpl | 16.3 kmpl |
Max Power | 126.4 PS @ 5500 rpm | 93.8 PS @ 5250 rpm |
Body Type | Super Bikes | Super Bikes |
Engine Type | Liquid-cooled 4 Stroke 24 valve SOHC Flat-6 | Milwaukee-Eight™ 114 |
Honda Gold Wing vs Harley Davidson Street Glide Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.43.48 Lakh onwards | Rs.43.07 Lakh onwards |
Mileage (Overall) | 14 kmpl | 16.3 kmpl |
Max Power | 126.4 PS @ 5500 rpm | 93.8 PS @ 5250 rpm |
User Rating | Based on 9 Reviews | Based on 3 Reviews |
Body Type | ||
EMI Starts | ₹ 1,19,035 Rate of interest @6%* for 3 years | ₹ 1,17,910 Rate of interest @6%* for 3 years |
Insurance | Rs.79,296 Gold Wing Insurance | Rs.78,715 Street Glide Insurance |
Colours | Graphite Black | ApexBlack DenimGunship GrayMidnight CrimsonVivid Black+1 More |
Brochure | Brochure not available | |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | Liquid-cooled 4 Stroke 24 valve SOHC Flat-6 | Milwaukee-Eight™ 114 |
Displacement | 1833 cc | 1868 cc |
No. of Cylinders | 6 | 2 |
Cooling System | Liquid Cooled | Air Cooled |
View More |
Features | ||
---|---|---|
Instrument Console | Analogue and Digital | Analogue and Digital |
Bluetooth Connectivity | Bluetooth,WiFi,Wired Connectivity | Bluetooth |
Navigation | Yes | - |
Call/SMS Alerts | Yes | - |
View More |
Features and Safety | ||
---|---|---|
Internet Connectivity | Yes | - |
Mobile Application | Yes | - |
Service Due Indicator | - | No |
Fuel Gauge | Digital | Digital |
View More |
Mileage and Performance | ||
---|---|---|
Overall Mileage | 14 kmpl | 16.3 kmpl |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 21.1 L | 22.7 L |
Width | 905 mm | - |
Length | 2615 mm | 2425 mm |
Height | 1430 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | 320 mm | - |
Rear Brake Diameter | 316 mm | - |
Front Tyre Pressure (Rider) | 36 psi | - |
Front Tyre Pressure (Rider & Pillion) | 38 psi | - |
View More |
Underpinnings | ||
---|---|---|
Frame | Aluminum die-cast, twin-tube | - |
Research more on Gold Wing and Street Glide
- Recent News
- Videos
User Reviews of Comparison
- Gold Wing
- Street Glide
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on Honda Gold Wing and Harley Davidson Street Glide
Which bike is better Honda Gold Wing or Harley Davidson Street Glide?
As per our average user rating, Honda Gold Wing has a score of 4.7/5 while Harley Davidson Street Glide has rate of 4.0 /5.
Which bike among Honda Gold Wing and Harley Davidson Street Glide is cheaper?
Honda Gold Wing price starts at Rs 3916055 & Harley Davidson Street Glide price starts at Rs 3879000 in Delhi . Harley Davidson Street Glide is cheaper between these.