Vida V1 Specifications
Range | 143 km/charge |
Motor Power | 6 kW |
Motor Type | PMSM |
Front Brake | Disc |
Rear Brake | Drum |
Body Type | Electric Scooters |
Vida V1 Features
Braking Type | Combi Brake System |
Charging Point | Yes |
Fast Charging | Yes |
Mobile Connectivity | Bluetooth,WiFi |
Keyless Ignition | Yes |
Clock | Yes |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
What’s Included with Vida V1
Battery Warranty | 3 Years or 30,000 Km |
Vehicle Warranty | 5 Years or 50,000 Km |
Portable Home Charger | 5.15 Hrs (0-80%) |
Roadside Assistance | Yes |
Mobile Application | Yes |
Vida V1 App Features
Geo-fencing | Yes |
Charging Station Locater | Yes |
Anti Theft Alarm | Yes |
Calls & Messaging | Yes |
Navigation assist | Yes |
Low battery alert | Yes |
Vida V1 Specifications
Engine and Transmission
No. Of Batteries | 2 |
Continuous Power | 3.9 kW |
Motor Power | 6 kW |
Range (Eco Mode) | 100 km/charge |
Starting | Remote Start,Push Button Start |
Motor IP Rating | IP68 |
Features
Instrument Console | Digital |
Bluetooth Connectivity | Bluetooth,WiFi |
Navigation | Yes |
Call/SMS Alerts | Yes |
Regenerative Braking | Yes |
Roadside Assistance | Yes |
Geo Fencing | Yes |
Anti Theft Alarm | Yes |
USB Charging Port | Yes |
Music Control | Yes |
OTA | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Speedometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Removable battery capacity - 1.72 kWh, Ride Modes - Eco | Ride | Sport, Track My Bike, Remote Immobilisation, Vehicle Diagnostic, SOS Alert With Button, Follow Me Headlamp, Electronic Seat and Handle Lock, Two Way Throttle |
Seat Type | Single |
Clock | Yes |
Passenger Footrest | Yes |
Underseat storage | Yes |
Features and Safety
Braking Type | Combi Brake System |
Charging Point | Yes |
Fast Charging | Yes |
Fast Charging Time | 1.05 Hrs |
Internet Connectivity | Yes |
Mobile Application | Yes |
Charging Station Locater | Yes |
Gradeability | 20° |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Clock | Yes |
Riding Modes | Yes |
EBS | Yes |
Additional Features | Removable battery capacity - 1.72 kWh, Ride Modes - Eco | Ride | Sport, Track My Bike, Remote Immobilisation, Vehicle Diagnostic, SOS Alert With Button, Follow Me Headlamp, Electronic Seat and Handle Lock, Two Way Throttle |
Passenger Footrest | Yes |
Display | 7 Inch, TFT, Touchscreen |
Chassis and Suspension
Body Type | Electric Bikes |
Dimensions and Capacity
Saddle Height | 780 mm |
Ground Clearance | 155 mm |
Wheelbase | 1301 mm |
Kerb Weight | 124 kg |
Additional Storage | Yes |
Electricals
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Projector Headlights | Yes |
LED Taillights | Yes |
Low Battery Indicator | Yes |
Performance
Scooter Speed | high |
0-40 Kmph (sec) | 3.4s |
Top Speed | 80 km/Hr |
Motor & Battery
Motor Type | PMSM |
Continious Power | 3.9 kW |
Torque (Motor) | 25 Nm |
Drive Type | Hub Motor |
Battery Type | Li-ion |
Battery Capacity | 3.44 Kwh |
Battery Warranty | 3 Years or 30,000 Km |
Swappable Battery | Yes |
Water Proof Rating | IP67 (Battery) |
Reverse Assist | Yes |
Transmission | Automatic |
Range
Claimed Range | 143 km/charge |
Charging
Charging At Home | Yes |
Charging At Charging Station | Yes |
Charging Time(0-80%) | 5.15 Hrs |
Charging Network / Battery Swapping Network | Yes |
Underpinnings
Brakes Front | Disc |
Brakes Rear | Drum |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
What’s Included
Battery Warranty | 3 Years or 30,000 Km |
Vehicle Warranty | 5 Years or 50,000 Km |
Portable Home Charger | 5.15 Hrs (0-80%) |
Roadside Assistance | Yes |
Mobile Application | Yes |
App Features
Geo-fencing | Yes |
Charging Station Locater | Yes |
Anti Theft Alarm | Yes |
Calls & Messaging | Yes |
Navigation assist | Yes |
Low battery alert | Yes |
Compare Specs of V1 Alternatives
Comfort User Reviews of Vida V1
- All (112)
- Comfort (25)
- Looks (28)
- Price (20)
- Experience (18)
- Speed (16)
- Service (14)
- Seat (13)
- More ...
- Latest
- Most Helpful
- Good performanceNice electric scooter for family and students it is very comfortable electric scooter and it have many Ai future scooterWas this review helpful?YesNo
- Overall scooty is best in comparison with other EvRange is amazing and screen and other features are also impressing. Looks wise I loved it and comfort is good but not very good. Controll buttons quality needs to update.Was this review helpful?YesNo
- Very poor performaceI HAVE GOT 2 VIDAS .DRIVING IS QUITE COMFORTABLE AND RANGE IS EXCELLENT COMPARATIVELY OTHER E.V .BUT MAINTENANCE AND SERVICE PLUS BATTERY ENDURANCE IS VERY VERY POOR.AT TURNS IF.....Read MoreWas this review helpful?YesNo
- The vida v1The vida v1 is a very comfortable and budget friendly bike for me and in my opinion this is very good bikeWas this review helpful?YesNo
- best scooternice sporty look and comfort. premium display and very affordable. best pickup I have overthrew. you should buy this. probably the best choice .Was this review helpful?YesNo
V1 Price in India
Popular Electric Scooters
- Rs.1.20 Lakh*
- Rs.99,998 - 1.39 Lakh*
- Rs.1.07 - 1.37 Lakh*
- Rs.1.43 - 1.57 Lakh*
- Rs.69,999 - 94,999*
Vida V1 Colours
Vida V1 is available in the following colours in India. View all scooter images with different colour options on BikeDekho.
Ask anything & get answer in 48 hours
Questions And Answers
- FAQ
- Latest Questions
A) The Vida V1 Pro electric scooter features a 110 km range per charge, a 6 kW PMSM...Read More
A) The Vida V1 has Disc Brakes at front and Drum Brakes at rear.Read More
A) The Vida V1 comes under the category category of Scooter body type.Read More
A) Vida V1 has a kerb weight of 125 kg.Read More
A) The Vida V1 Pro electric scooter features a 110 km range per charge, a 6 kW PMSM...Read More
Recommended articles for Scooter buyers
More Scooter Options to Consider
Did you find this information helpful?
Further Research
- V1 Reviews
- V1 Brochure
- V1
- On Road Price
- Dealers
Popular Vida Two Wheelers
- Vida V1Rs 1.03 - 1.30 Lakh*