Key Specs & Features of GoBike Ambition
Top Speed | 55 km/Hr |
Motor | BLDC |
Brakes | Disc |
Tyre Type | Tubeless |
Charging Time | 4-5 Hours |
Console | Digital |
- Boot Light
- Speedometer Digital
- Odometer Digital
- Tripmeter Digital
Anti theft alarm | Yes |
- Key Specs
- Top Features
- App Features
GoBike Ambition Summary
The GoBike Ambition is an electric scooter, available in 6 variants, at a starting price of Rs 73,817.The Ambition comes with a Disc brake up front and Disc brake at the rear. You can buy the Ambition in 1 colour - White.
GoBike Ambition Price
Ambition Lead Acid 55 km/Hr4-5 Hr | Rs.73,817 | View January Offers | |
Ambition Lithium Ion - 15 Ah 55 km/Hr4-5 Hr | Rs.75,171 | View January Offers | |
Ambition Lithium Ion - 20 Ah 55 km/Hr4-5 Hr | Rs.86,667 | View January Offers | |
Ambition Lithium Ion - 25 Ah 55 km/Hr4-5 Hr | Rs.93,155 | View January Offers | |
Ambition Lithium Ion - 30 Ah 55 km/Hr4-5 Hr | Rs.1,00,196 | View January Offers |
Ambition Lithium Ion - 35 Ah 55 km/Hr4-5 Hr | Rs.1,07,716 | View January Offers |
Ambition comparison with similar Scooters
GoBike Ambition Rs.73,817 - 1.08 Lakh* | Hero Electric Optima Rs.83,300 - 1.04 Lakh* Check Offers | Ola S1 X Rs.89,999 - 1.22 Lakh* Check Offers | Ampere Magnus EX Rs.74,999* Check Offers | Yulu Wynn Rs.55,555* Check Offers | AMO Electric Jaunty-3W Rs.81,669* Check Offers | Komaki XGT CAT 2.0 Rs.74,999 - 1.15 Lakh* Check Offers | Ola S1 Z Rs.59,999 - 64,999* Check Offers | Zelio Gracy i Rs.56,825 - 82,273* Check Offers |
Riding Range- | Riding Range89 km/charge | Riding Range95 km/charge | Riding Range80-100 km/charge | Riding Range68 km/charge | Riding Range75-100 km/charge | Riding Range120 km/charge | Riding Range75-146 km/charge | Riding Range60-120 km/charge |
Battery Capacity- | Battery Capacity2 Kwh | Battery Capacity2 Kwh | Battery Capacity2.3 Kwh | Battery Capacity0.98 Kwh | Battery Capacity1.56 Kwh | Battery Capacity3.17 Kwh | Battery Capacity3 Kwh | Battery Capacity1.34 Kwh |
Power- | Power1.2 kW | Power2.7 kW | Power2.1 kW | Power250 W | Power249 W | Power- | Power3 kW | Power- |
Charging Time4-5 Hr | Charging Time4.5 Hr | Charging Time5 Hr | Charging Time6-7 Hr | Charging Time- | Charging Time6 Hr | Charging Time4-5 Hr | Charging Time- | Charging Time6-8 Hr |
Top Speed55 km/Hr | Top Speed48 km/Hr | Top Speed85 km/Hr | Top Speed50 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed63 km/Hr | Top Speed70 km/Hr | Top Speed25 km/Hr |
Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- |
Motor TypeBLDC | Motor TypeBLDC | Motor TypeHub Motor | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBrushless DC | Motor TypeBLDC | Motor Type- | Motor TypeBLDC |
Weight- | Weight93 kg | Weight101 kg | Weight82 kg | Weight- | Weight62 kg | Weight- | Weight- | Weight118 kg |
Currently Viewing | Ambition vs Optima | Ambition vs S1 X | Ambition vs Magnus EX | Ambition vs Wynn | Ambition vs Jaunty-3W | Ambition vs XGT CAT 2.0 | Ambition vs S1 Z | Ambition vs Gracyi |
GoBike Ambition Colours
GoBike Ambition Images
GoBike Ambition has 11 images, view picture gallery of Ambition .
Test Rides Available
GoBike Ambition User Reviews
- A fairly good range and speed
GoBike Ambition is well endowed with a capable 1.56 kWh lithium-ion battery that promises to reach a top speed of 55 kmph and charges completely in 4 to 5 hours. This scooter has a range of features such as front and rear disc brakes, tubeless tyres, and a digital speedometer. Although some users seem satisfied with the model, others have shared disappointing experiences regarding registration and customer service. However, for a fairly good range and speed within urban confines, the prospective buyer would first have to check out the local registration processes and dealer support.Read More
- marvellous
This bike is really gonna perform so well and trust me I am using this bike from last 10 years and it's awesome
- bike is new
Nice bike in travel time from to maar do not have a jao khelte Hain hum log 🪵 hai to kya bahut hi bike
GoBike Ambition FAQs
Best Electric Scooters
- Popular
- Upcoming