VARIANTS | ON-ROAD PRICE |
---|---|
QJ Motor SRC 250 Silver | Rs. 1,78,076 |
QJ Motor SRC 250 Red | Rs. 1,78,076 |
QJ Motor SRC 250 Black | Rs. 1,78,076 |
Silver | |
Ex-Showroom Price | Rs.1,49,000 |
RTO | Rs.17,880 |
Insurance Insurance amount may differ based on inclusions | Rs.11,196 |
On-Road Price in Anantapur | Rs.1,78,076*1,78,076* |
Get EMI offers |
Red | |
Ex-Showroom Price | Rs.1,49,000 |
RTO | Rs.17,880 |
Insurance Insurance amount may differ based on inclusions | Rs.11,196 |
On-Road Price in Anantapur | Rs.1,78,076*1,78,076* |
Get EMI offers |
Black | |
Ex-Showroom Price | Rs.1,49,000 |
RTO | Rs.17,880 |
Insurance Insurance amount may differ based on inclusions | Rs.11,196 |
On-Road Price in Anantapur | Rs.1,78,076*1,78,076* |
Get EMI offers |
Bangalore - Hyderabad ByPass, Service Rd, Tapovanam, Anantapur, Andhra Pradesh, 515004 515004
Best sounding 250 cc bike 🏍 i love it i even have droven it i love it and got nice experience the best bike ever heard
A) No, QJ Motor SRC 250 does not have alloy wheels.
A) Yes, QJ Motor SRC 250 have dual channel ABS.
City | On-Road Price |
---|---|
Bangalore | Rs.1.90 Lakh |
Mysore | Rs.1.90 Lakh |
Hyderabad | Rs.1.78 Lakh |
Chennai | Rs.1.78 Lakh |
Vijayawada | Rs.1.78 Lakh |
Kannur | Rs.1.83 Lakh |
Coimbatore | Rs.1.78 Lakh |
Kolhapur | Rs.1.77 Lakh |
Tiruchirappalli | Rs.1.78 Lakh |
Ernakulam | Rs.1.83 Lakh |